
WCSA 2026 Regular Season Player Statistics
| Player | profile_url | Team | season | competition | GP | PA | AB | H | BA | BA_rank | QAB | QAB_rank | RBI | RBI_rank | OBP | SLG | OPS | 2B | 3B | HR | HR_rank | IP | ERA | ERA_rank | W | SO | SO_rank | WHIP | BAA | FPCT | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Berg | https://wcsasoftball.org/players/121/katie-berg/ | University of Calgary | 2026 | Regular Season | 7 | 26 | 20 | 9 | 0.450 | 16 | 14 | 14 | 1 | 65 | 0.542 | 0.450 | 0.992 | 0 | 0 | 0 | 25 | 0.000 | 0.857 | 10 | |||||||
| Hallie Miller | https://wcsasoftball.org/players/78/hallie-miller/ | University of Calgary | 2026 | Regular Season | 6 | 15 | 11 | 4 | 0.364 | 36 | 9 | 47 | 3 | 43 | 0.533 | 0.455 | 0.988 | 1 | 0 | 0 | 25 | 0.000 | 1.000 | 6 | |||||||
| Mia Pielak | https://wcsasoftball.org/players/175/mia-pielak/ | University of Calgary | 2026 | Regular Season | 5 | 9 | 8 | 2 | 0.250 | 70 | 5 | 77 | 1 | 65 | 0.333 | 0.250 | 0.583 | 0 | 0 | 0 | 25 | 11.000 | 6.36 | 14 | 1 | 5 | 16 | 1.820 | 0.275 | 1.000 | 2 |
| Madison Belden | https://wcsasoftball.org/players/150/madison-belden/ | University of Calgary | 2026 | Regular Season | 7 | 21 | 21 | 8 | 0.381 | 31 | 12 | 28 | 4 | 34 | 0.381 | 0.667 | 1.048 | 1 | 1 | 1 | 8 | 16.000 | 4.71 | 8 | 2 | 15 | 4 | 1.590 | 0.284 | 0.966 | 24 |
| Kate Gross | https://wcsasoftball.org/players/116/kate-gross/ | University of Calgary | 2026 | Regular Season | 3 | 5 | 3 | 1 | 0.333 | 3 | 1 | 0.600 | 0.333 | 0.933 | 0 | 0 | 0 | 9.000 | 7.24 | 17 | 2 | 7 | 12 | 2.280 | 0.348 | 1.000 | 1 | ||||
| Alexis Luttmerding | https://wcsasoftball.org/players/7/alexis-luttmerding/ | University of Calgary | 2026 | Regular Season | 4 | 13 | 13 | 2 | 0.154 | 88 | 1 | 94 | 1 | 65 | 0.154 | 0.154 | 0.308 | 0 | 0 | 0 | 25 | 4.000 | 1.50 | 2 | 1.710 | 0.278 | 0.833 | 9 | |||
| Parker Huot | https://wcsasoftball.org/players/187/parker-huot/ | University of Calgary | 2026 | Regular Season | 8 | 24 | 19 | 8 | 0.421 | 21 | 16 | 11 | 11 | 2 | 0.522 | 0.789 | 1.311 | 1 | 0 | 2 | 2 | 0.000 | 0.950 | 18 | |||||||
| Olivia Goertz | https://wcsasoftball.org/players/183/olivia-goertz/ | University of Calgary | 2026 | Regular Season | 7 | 23 | 17 | 10 | 0.588 | 1 | 14 | 14 | 6 | 20 | 0.652 | 0.647 | 1.299 | 1 | 0 | 0 | 25 | 0.000 | 0.864 | 13 | |||||||
| Anna Forbes | https://wcsasoftball.org/players/17/anna-forbes/ | University of Calgary | 2026 | Regular Season | 6 | 7 | 0 | 0.000 | 3 | 0 | 0.286 | 0.000 | 0.286 | 0 | 0 | 0 | 2.000 | 6.00 | 3 | 3.000 | 0.364 | 0.667 | 3 | ||||||||
| Angelina Hargreaves | https://wcsasoftball.org/players/16/angelina-hargreaves/ | University of Calgary | 2026 | Regular Season | 8 | 30 | 21 | 11 | 0.524 | 4 | 23 | 1 | 9 | 8 | 0.633 | 0.667 | 1.300 | 3 | 0 | 0 | 25 | 0.000 | 0.842 | 5 | |||||||
| Mackenna Meyer | https://wcsasoftball.org/players/144/mackenna-meyer/ | University of Calgary | 2026 | Regular Season | 5 | 15 | 10 | 4 | 0.400 | 26 | 10 | 38 | 3 | 43 | 0.571 | 0.400 | 0.971 | 0 | 0 | 0 | 25 | 0.000 | 0.714 | 3 | |||||||
| Vivi Eng | https://wcsasoftball.org/players/230/vivi-eng/ | University of Calgary | 2026 | Regular Season | 6 | 7 | 4 | 3 | 0.750 | 4 | 1 | 0.857 | 0.750 | 1.607 | 0 | 0 | 0 | 0.000 | 1.000 | 1 | |||||||||||
| Brooklyn Bianchini | https://wcsasoftball.org/players/33/brooklyn-bianchini/ | University of Calgary | 2026 | Regular Season | 7 | 22 | 20 | 9 | 0.450 | 16 | 10 | 38 | 11 | 2 | 0.500 | 0.600 | 1.100 | 0 | 0 | 1 | 8 | 0.000 | 0.857 | 12 | |||||||
| Chloe Kinghorn | https://wcsasoftball.org/players/46/chloe-kinghorn/ | University of Calgary | 2026 | Regular Season | 8 | 27 | 25 | 8 | 0.320 | 51 | 11 | 31 | 1 | 65 | 0.370 | 0.360 | 0.730 | 1 | 0 | 0 | 25 | 0.000 | 0.929 | 25 | |||||||
| Rory Lumgair | https://wcsasoftball.org/players/196/rory-lumgair/ | University of Lethbridge | 2026 | Regular Season | 7 | 6 | 6 | 1 | 0.167 | 3 | 1 | 0.167 | 0.167 | 0.333 | 0 | 0 | 0 | 10.000 | 10.50 | 20 | 3 | 20 | 2.720 | 0.408 | 1.000 | 4 | |||||
| Cadence Penner | https://wcsasoftball.org/players/38/cadence-penner/ | University of Lethbridge | 2026 | Regular Season | 9 | 28 | 23 | 12 | 0.522 | 5 | 17 | 7 | 9 | 8 | 0.556 | 0.609 | 1.164 | 2 | 0 | 0 | 25 | 0.000 | 0.857 | 6 | |||||||
| Jenna Funk | https://wcsasoftball.org/players/97/jenna-funk/ | University of Lethbridge | 2026 | Regular Season | 9 | 32 | 27 | 14 | 0.519 | 6 | 20 | 2 | 11 | 2 | 0.563 | 0.667 | 1.229 | 1 | 0 | 1 | 8 | 0.000 | 0.962 | 24 | |||||||
| Claire Machnee | https://wcsasoftball.org/players/49/claire-machnee/ | University of Lethbridge | 2026 | Regular Season | 8 | 13 | 11 | 2 | 0.182 | 87 | 7 | 64 | 0 | 83 | 0.308 | 0.273 | 0.580 | 1 | 0 | 0 | 25 | 0.000 | 1.000 | 2 | |||||||
| Juliane Adams | https://wcsasoftball.org/players/106/juliane-adams/ | University of Lethbridge | 2026 | Regular Season | 8 | 16 | 15 | 5 | 0.333 | 43 | 9 | 47 | 5 | 24 | 0.375 | 0.400 | 0.775 | 1 | 0 | 0 | 25 | 0.000 | 1.000 | 12 | |||||||
| Sarah MacPherson | https://wcsasoftball.org/players/205/sarah-macpherson/ | University of Lethbridge | 2026 | Regular Season | 8 | 30 | 19 | 6 | 0.316 | 53 | 14 | 14 | 5 | 24 | 0.552 | 0.421 | 0.973 | 2 | 0 | 0 | 25 | 0.000 | 0.875 | 7 | |||||||
| Devyn Rice | https://wcsasoftball.org/players/55/devyn-rice/ | University of Lethbridge | 2026 | Regular Season | 9 | 31 | 24 | 8 | 0.333 | 43 | 13 | 22 | 3 | 43 | 0.484 | 0.333 | 0.817 | 0 | 0 | 0 | 25 | 0.000 | 0.913 | 15 | |||||||
| Katelyn Giesbrecht | https://wcsasoftball.org/players/118/katelyn-giesbrecht/ | University of Lethbridge | 2026 | Regular Season | 5 | 21.000 | 6.46 | 15 | 1 | 14 | 6 | 1.710 | 0.290 | 1.000 | 3 | ||||||||||||||||
| Molly Conrad | https://wcsasoftball.org/players/179/molly-conrad/ | University of Lethbridge | 2026 | Regular Season | 9 | 32 | 31 | 15 | 0.484 | 10 | 17 | 7 | 14 | 1 | 0.500 | 0.903 | 1.403 | 5 | 1 | 2 | 2 | 0.000 | 0.871 | 15 | |||||||
| Annika Ferguson | https://wcsasoftball.org/players/18/annika-ferguson/ | University of Lethbridge | 2026 | Regular Season | 8 | 22 | 19 | 4 | 0.211 | 81 | 7 | 64 | 2 | 52 | 0.286 | 0.211 | 0.496 | 0 | 0 | 0 | 25 | 0.000 | 0.857 | 12 | |||||||
| Malia Van Doren | https://wcsasoftball.org/players/158/malia-van-doren/ | University of Lethbridge | 2026 | Regular Season | 9 | 29 | 29 | 11 | 0.379 | 32 | 14 | 14 | 10 | 5 | 0.379 | 0.552 | 0.931 | 0 | 1 | 1 | 8 | 0.000 | 1.000 | 23 | |||||||
| Kate Lawrence | https://wcsasoftball.org/players/251/kate-lawrence/ | UBC Okanagan | 2026 | Regular Season | 8 | 17 | 16 | 6 | 0.375 | 33 | 8 | 56 | 7 | 15 | 0.375 | 0.563 | 0.938 | 3 | 0 | 0 | 25 | 0.000 | 1.000 | 7 | |||||||
| Avery Lamb | https://wcsasoftball.org/players/259/avery-lamb/ | UBC Okanagan | 2026 | Regular Season | 6 | 14 | 10 | 4 | 0.400 | 26 | 11 | 31 | 2 | 52 | 0.571 | 0.600 | 1.171 | 0 | 1 | 0 | 25 | 0.000 | 0.500 | 1 | |||||||
| Hannah Pepin | https://wcsasoftball.org/players/81/hannah-pepin/ | UBC Okanagan | 2026 | Regular Season | 6 | 11 | 11 | 5 | 0.455 | 14 | 4 | 83 | 1 | 65 | 0.455 | 0.455 | 0.909 | 0 | 0 | 0 | 25 | 0.000 | 1.000 | 4 | |||||||
| Danica Chaske | https://wcsasoftball.org/players/254/danica-chaske/ | UBC Okanagan | 2026 | Regular Season | 6 | 3 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 11.000 | 4.20 | 5 | 1 | 14 | 6 | 1.710 | 0.261 | 0.750 | 3 | |||||
| Asia Brassington | https://wcsasoftball.org/players/253/asia-brassington/ | UBC Okanagan | 2026 | Regular Season | 5 | 9 | 8 | 4 | 0.500 | 7 | 2 | 91 | 2 | 52 | 0.556 | 0.750 | 1.306 | 0 | 1 | 0 | 25 | 0.000 | 0.500 | 1 | |||||||
| Emma Pepin | https://wcsasoftball.org/players/69/emma-pepin/ | UBC Okanagan | 2026 | Regular Season | 6 | 14 | 11 | 4 | 0.364 | 36 | 8 | 56 | 2 | 52 | 0.500 | 0.364 | 0.864 | 0 | 0 | 0 | 25 | 0.000 | 1.000 | 3 | |||||||
| Tayan Treadwell | https://wcsasoftball.org/players/218/tayan-treadwell/ | UBC Okanagan | 2026 | Regular Season | 5 | 14 | 10 | 3 | 0.300 | 58 | 7 | 64 | 2 | 52 | 0.462 | 0.500 | 0.962 | 2 | 0 | 0 | 25 | 0.000 | 1.000 | 5 | |||||||
| Willa Bonsall | https://wcsasoftball.org/players/255/willa-bonsall/ | UBC Okanagan | 2026 | Regular Season | 8 | 25 | 24 | 10 | 0.417 | 23 | 11 | 31 | 8 | 12 | 0.440 | 0.833 | 1.273 | 1 | 3 | 1 | 8 | 0.000 | 1.000 | 6 | |||||||
| Kate Hourihane | https://wcsasoftball.org/players/117/kate-hourihane/ | UBC Okanagan | 2026 | Regular Season | 6 | 8 | 8 | 4 | 0.500 | 7 | 4 | 83 | 4 | 34 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 25 | 10.000 | 6.10 | 12 | 12 | 8 | 2.230 | 0.279 | 1.000 | 3 | |
| Jayda Labonte | https://wcsasoftball.org/players/257/jayda-labonte/ | UBC Okanagan | 2026 | Regular Season | 6 | 0 | 0 | 0.000 | 10.000 | 4.20 | 5 | 0 | 17 | 3 | 1.600 | 0.256 | |||||||||||||||
| Maya Holmes | https://wcsasoftball.org/players/166/maya-holmes/ | UBC Okanagan | 2026 | Regular Season | 7 | 21 | 16 | 2 | 0.125 | 92 | 11 | 31 | 3 | 43 | 0.300 | 0.125 | 0.425 | 0 | 0 | 0 | 25 | 0.000 | 0.947 | 18 | |||||||
| Taylor McRae | https://wcsasoftball.org/players/219/taylor-mcrae/ | UBC Okanagan | 2026 | Regular Season | 7 | 16 | 12 | 4 | 0.333 | 43 | 8 | 56 | 4 | 34 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 25 | 4.000 | 7.00 | 3 | 2.000 | 0.348 | 0.500 | 0 | |||
| Kamryn Allin | https://wcsasoftball.org/players/112/kamryn-allin/ | UBC Okanagan | 2026 | Regular Season | 5 | 16 | 13 | 4 | 0.308 | 55 | 9 | 47 | 4 | 34 | 0.438 | 0.692 | 1.130 | 2 | 0 | 1 | 8 | 0.000 | 1.000 | 21 | |||||||
| Sidney Johnston | https://wcsasoftball.org/players/209/sidney-johnston/ | UBC Okanagan | 2026 | Regular Season | 7 | 13 | 11 | 4 | 0.364 | 36 | 7 | 64 | 1 | 65 | 0.462 | 0.455 | 0.916 | 1 | 0 | 0 | 25 | 0.000 | 0.857 | 5 | |||||||
| Katie Nelson | https://wcsasoftball.org/players/252/katie-nelson/ | UBC Okanagan | 2026 | Regular Season | 8 | 21 | 17 | 9 | 0.529 | 3 | 10 | 38 | 7 | 15 | 0.619 | 0.588 | 1.207 | 1 | 0 | 0 | 25 | 0.000 | 0 | 1.000 | 5 | ||||||
| Ella Geyssen | https://wcsasoftball.org/players/246/ella-geyssen/ | University of Victoria | 2026 | Regular Season | 6 | 12 | 8 | 3 | 0.375 | 33 | 7 | 64 | 4 | 34 | 0.545 | 0.375 | 0.920 | 0 | 0 | 0 | 25 | 0.000 | 1.000 | 7 | |||||||
| Payton Regier | https://wcsasoftball.org/players/188/payton-regier/ | University of Victoria | 2026 | Regular Season | 8 | 23 | 17 | 4 | 0.235 | 75 | 11 | 31 | 2 | 52 | 0.435 | 0.235 | 0.670 | 0 | 0 | 0 | 25 | 0.000 | 0.909 | 9 | |||||||
| Juliana Vergara | https://wcsasoftball.org/players/105/juliana-vergara/ | University of Victoria | 2026 | Regular Season | 5 | 9 | 7 | 1 | 0.143 | 90 | 4 | 83 | 0 | 83 | 0.250 | 0.143 | 0.393 | 0 | 0 | 0 | 25 | 0.000 | 0.929 | 13 | |||||||
| Bella Glawson | https://wcsasoftball.org/players/26/bella-glawson/ | University of Victoria | 2026 | Regular Season | 8 | 22 | 20 | 6 | 0.300 | 58 | 12 | 28 | 2 | 52 | 0.333 | 0.350 | 0.683 | 1 | 0 | 0 | 25 | 0.000 | 0.931 | 13 | |||||||
| Lauren Parsons | https://wcsasoftball.org/players/134/lauren-parsons/ | University of Victoria | 2026 | Regular Season | 9 | 32 | 26 | 8 | 0.308 | 55 | 20 | 2 | 8 | 12 | 0.419 | 0.577 | 0.996 | 1 | 0 | 2 | 2 | 0.000 | 1.000 | 13 | |||||||
| Ila Nussbaum | https://wcsasoftball.org/players/248/ila-nussbaum/ | University of Victoria | 2026 | Regular Season | 7 | 3 | 0 | 0.000 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 4.000 | 1.50 | 2 | 1.290 | 0.278 | 1.000 | 3 | ||||||||
| Hudsyn Milne | https://wcsasoftball.org/players/87/hudsyn-milne/ | University of Victoria | 2026 | Regular Season | 8 | 18 | 14 | 4 | 0.286 | 65 | 9 | 47 | 3 | 43 | 0.412 | 0.286 | 0.697 | 0 | 0 | 0 | 25 | 16.000 | 2.63 | 4 | 2 | 15 | 4 | 1.380 | 0.217 | 1.000 | 15 |
| Victoria Perry | https://wcsasoftball.org/players/250/victoria-perry/ | University of Victoria | 2026 | Regular Season | 9 | 24 | 23 | 6 | 0.261 | 69 | 8 | 56 | 6 | 20 | 0.261 | 0.435 | 0.696 | 1 | 0 | 1 | 8 | 0.000 | 0.960 | 14 | |||||||
| Madelaine Akiyama | https://wcsasoftball.org/players/244/madelaine-akiyama/ | University of Victoria | 2026 | Regular Season | 6 | 16 | 13 | 2 | 0.154 | 88 | 8 | 56 | 1 | 65 | 0.313 | 0.154 | 0.466 | 0 | 0 | 0 | 25 | 0.000 | 1.000 | 6 | |||||||
| Kassidy Ralfs | https://wcsasoftball.org/players/115/kassidy-ralfs/ | University of Victoria | 2026 | Regular Season | 8 | 19 | 13 | 5 | 0.385 | 30 | 13 | 22 | 5 | 24 | 0.579 | 0.615 | 1.194 | 0 | 0 | 1 | 8 | 10.000 | 6.10 | 12 | 1 | 4 | 18 | 2.130 | 0.304 | 1.000 | 20 |
| Kristen Bertelsen | https://wcsasoftball.org/players/129/kristen-bertelsen/ | University of Victoria | 2026 | Regular Season | 8 | 17 | 16 | 6 | 0.375 | 33 | 10 | 38 | 7 | 15 | 0.412 | 0.688 | 1.099 | 2 | 0 | 1 | 8 | 0.000 | 0 | 1.000 | 10 | ||||||
| Taryn Moehler | https://wcsasoftball.org/players/217/taryn-moehler/ | University of Saskatchewan | 2026 | Regular Season | 8 | 29 | 27 | 8 | 0.296 | 63 | 10 | 38 | 5 | 24 | 0.321 | 0.333 | 0.655 | 1 | 0 | 0 | 25 | 0.000 | 0.950 | 14 | |||||||
| Rachel Siwak | https://wcsasoftball.org/players/190/rachel-siwak/ | University of Saskatchewan | 2026 | Regular Season | 8 | 27 | 23 | 7 | 0.304 | 57 | 13 | 22 | 4 | 34 | 0.385 | 0.348 | 0.732 | 1 | 0 | 0 | 25 | 0.000 | 0.917 | 10 | |||||||
| Macey McIvor | https://wcsasoftball.org/players/265/macey-mcivor/ | University of Saskatchewan | 2026 | Regular Season | 5 | 8 | 7 | 1 | 0.143 | 90 | 4 | 83 | 0 | 83 | 0.250 | 0.286 | 0.536 | 1 | 0 | 0 | 25 | 0.000 | 1.000 | 12 | |||||||
| Ebony Peters | https://wcsasoftball.org/players/57/ebony-peters/ | University of Saskatchewan | 2026 | Regular Season | 8 | 23 | 20 | 4 | 0.200 | 83 | 8 | 56 | 0 | 83 | 0.273 | 0.200 | 0.473 | 0 | 0 | 0 | 25 | 0.000 | 1.000 | 7 | |||||||
| Jordyn Loberg | https://wcsasoftball.org/players/264/jordyn-loberg/ | University of Saskatchewan | 2026 | Regular Season | 2 | 2 | 0 | 0.000 | 1 | 0 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 6.000 | 9.33 | 1 | 6 | 2.670 | 0.385 | 1.000 | 1 | |||||||
| Maya Humphries | https://wcsasoftball.org/players/266/maya-humphries/ | University of Saskatchewan | 2026 | Regular Season | 3 | 2 | 0 | 0.000 | 1 | 0 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0.000 | ||||||||||||||
| Emeri Simonar | https://wcsasoftball.org/players/262/emeri-simonar/ | University of Saskatchewan | 2026 | Regular Season | 3 | 1 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | |||||||||||||||
| Courtney Frohaug | https://wcsasoftball.org/players/261/courtney-frohaug/ | University of Saskatchewan | 2026 | Regular Season | 8 | 30 | 27 | 11 | 0.407 | 25 | 17 | 7 | 6 | 20 | 0.467 | 0.704 | 1.170 | 2 | 0 | 2 | 2 | 0.000 | 0.958 | 13 | |||||||
| Ainsley Beattie | https://wcsasoftball.org/players/260/ainsley-beattie/ | University of Saskatchewan | 2026 | Regular Season | 5 | 13 | 12 | 3 | 0.250 | 70 | 5 | 77 | 1 | 65 | 0.308 | 0.250 | 0.558 | 0 | 0 | 0 | 25 | 0.000 | 0.929 | 10 | |||||||
| Emma Maurice | https://wcsasoftball.org/players/68/emma-maurice/ | University of Saskatchewan | 2026 | Regular Season | 6 | 16 | 15 | 4 | 0.267 | 67 | 6 | 74 | 1 | 65 | 0.313 | 0.333 | 0.646 | 1 | 0 | 0 | 25 | 14.000 | 2.50 | 3 | 2 | 8 | 10 | 1.640 | 0.328 | 0.929 | 12 |
| Allyson McAvoy | https://wcsasoftball.org/players/10/allyson-mcavoy/ | University of Saskatchewan | 2026 | Regular Season | 5 | 7 | 7 | 2 | 0.286 | 5 | 3 | 0.286 | 0.429 | 0.714 | 1 | 0 | 0 | 15.000 | 8.40 | 19 | 0 | 8 | 10 | 2.400 | 0.352 | 0.250 | 0 | ||||
| Rhyan Amundson | https://wcsasoftball.org/players/193/rhyan-amundson/ | University of Saskatchewan | 2026 | Regular Season | 8 | 30 | 24 | 11 | 0.458 | 13 | 17 | 7 | 7 | 15 | 0.536 | 0.708 | 1.244 | 1 | 1 | 1 | 8 | 0.000 | 0.941 | 15 | |||||||
| Macy Litzenberger | https://wcsasoftball.org/players/146/macy-litzenberger/ | University of Saskatchewan | 2026 | Regular Season | 5 | 14 | 10 | 3 | 0.300 | 58 | 9 | 47 | 1 | 65 | 0.462 | 0.300 | 0.762 | 0 | 0 | 0 | 25 | 0.000 | 1.000 | 23 | |||||||
| Makenna Pilbeam | https://wcsasoftball.org/players/157/makenna-pilbeam/ | University of Saskatchewan | 2026 | Regular Season | 8 | 26 | 24 | 8 | 0.333 | 43 | 12 | 28 | 7 | 15 | 0.385 | 0.583 | 0.968 | 0 | 0 | 2 | 2 | 8.000 | 0.88 | 1 | 6 | 13 | 1.380 | 0.278 | 0.889 | 13 | |
| Gracie Lawson | https://wcsasoftball.org/players/263/gracie-lawson/ | University of Saskatchewan | 2026 | Regular Season | 6 | 11 | 0 | 0.000 | 93 | 3 | 89 | 1 | 65 | 0.091 | 0.000 | 0.091 | 0 | 0 | 0 | 25 | 0.000 | 1.000 | 10 | ||||||||
| Madilynn Geiss | https://wcsasoftball.org/players/149/madilynn-geiss/ | University of Regina | 2026 | Regular Season | 8 | 28 | 25 | 10 | 0.400 | 26 | 13 | 22 | 5 | 24 | 0.464 | 0.480 | 0.944 | 2 | 0 | 0 | 25 | 0.000 | 0.625 | 5 | |||||||
| Rhyan Sigmeth | https://wcsasoftball.org/players/194/rhyan-sigmeth/ | University of Regina | 2026 | Regular Season | 6 | 21 | 17 | 5 | 0.294 | 64 | 11 | 31 | 9 | 8 | 0.429 | 0.471 | 0.899 | 1 | 1 | 0 | 25 | 31.000 | 5.87 | 11 | 2 | 40 | 1 | 2.100 | 0.304 | 1.000 | 4 |
| Prysm Gooding | https://wcsasoftball.org/players/189/prysm-gooding/ | University of Regina | 2026 | Regular Season | 5 | 12.000 | 5.53 | 9 | 0 | 3 | 20 | 2.050 | 0.328 | 1.000 | 2 | ||||||||||||||||
| Brynn Cancilla | https://wcsasoftball.org/players/36/brynn-cancilla/ | University of Regina | 2026 | Regular Season | 6 | 18 | 17 | 4 | 0.235 | 75 | 11 | 31 | 1 | 65 | 0.278 | 0.235 | 0.513 | 0 | 0 | 0 | 25 | 0.000 | 0.750 | 3 | |||||||
| Hanna Klyne | https://wcsasoftball.org/players/79/hanna-klyne/ | University of Regina | 2026 | Regular Season | 8 | 26 | 22 | 7 | 0.318 | 52 | 14 | 14 | 3 | 43 | 0.400 | 0.409 | 0.809 | 2 | 0 | 0 | 25 | 0.000 | 0.947 | 16 | |||||||
| Kennedy Shorten | https://wcsasoftball.org/players/127/kennedy-shorten/ | University of Regina | 2026 | Regular Season | 8 | 26 | 20 | 4 | 0.200 | 83 | 15 | 13 | 5 | 24 | 0.385 | 0.450 | 0.835 | 0 | 1 | 1 | 8 | 0.000 | 0.933 | 12 | |||||||
| Olivia Sigmeth | https://wcsasoftball.org/players/232/olivia-sigmeth/ | University of Regina | 2026 | Regular Season | 3 | 10 | 7 | 3 | 0.429 | 19 | 6 | 74 | 1 | 65 | 0.600 | 0.714 | 1.314 | 2 | 0 | 0 | 25 | 0.000 | 1.000 | 5 | |||||||
| Shayla Cochrane | https://wcsasoftball.org/players/231/shayla-cochrane/ | University of Regina | 2026 | Regular Season | 4 | 9 | 9 | 3 | 0.333 | 43 | 5 | 77 | 0 | 83 | 0.333 | 0.444 | 0.778 | 1 | 0 | 0 | 25 | 0.000 | 0.857 | 6 | |||||||
| Lauren Nixon | https://wcsasoftball.org/players/233/lauren-nixon/ | University of Regina | 2026 | Regular Season | 8 | 30 | 26 | 9 | 0.346 | 42 | 14 | 14 | 5 | 24 | 0.400 | 0.462 | 0.862 | 3 | 0 | 0 | 25 | 0.000 | 0.979 | 46 | |||||||
| Ella Lewis | https://wcsasoftball.org/players/237/ella-lewis/ | University of Regina | 2026 | Regular Season | 2 | 1 | 0 | 0.000 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 2.000 | 27.00 | 1 | 5.570 | 0.538 | 1.000 | 1 | ||||||||
| Bailey Shorten | https://wcsasoftball.org/players/25/bailey-shorten/ | University of Regina | 2026 | Regular Season | 8 | 22 | 18 | 8 | 0.444 | 18 | 10 | 38 | 4 | 34 | 0.455 | 0.500 | 0.955 | 1 | 0 | 0 | 25 | 0.000 | 0.800 | 14 | |||||||
| Paityn Patrick | https://wcsasoftball.org/players/236/paityn-patrick/ | University of Regina | 2026 | Regular Season | 6 | 16 | 14 | 3 | 0.214 | 80 | 5 | 77 | 0 | 83 | 0.313 | 0.214 | 0.527 | 0 | 0 | 0 | 25 | 0.000 | 1.000 | 12 | |||||||
| Merceydes Therrien | https://wcsasoftball.org/players/173/merceydes-therrien/ | University of Regina | 2026 | Regular Season | 8 | 30 | 22 | 10 | 0.455 | 14 | 20 | 2 | 5 | 24 | 0.552 | 0.682 | 1.234 | 2 | 0 | 1 | 8 | 0.000 | 0.800 | 8 | |||||||
| Jayden Segstro | https://wcsasoftball.org/players/95/jayden-segstro/ | Mount Royal University | 2026 | Regular Season | 8 | 15 | 12 | 4 | 0.333 | 43 | 6 | 74 | 2 | 52 | 0.467 | 0.417 | 0.883 | 1 | 0 | 0 | 25 | 0.000 | 0.938 | 10 | |||||||
| Ava Wurzer | https://wcsasoftball.org/players/22/ava-wurzer/ | Mount Royal University | 2026 | Regular Season | 8 | 17 | 11 | 4 | 0.364 | 36 | 10 | 38 | 1 | 65 | 0.588 | 0.364 | 0.952 | 0 | 0 | 0 | 25 | 0.000 | 0.800 | 4 | |||||||
| Grace Stagman | https://wcsasoftball.org/players/242/grace-stagman/ | Mount Royal University | 2026 | Regular Season | 7 | 6 | 0 | 0.000 | 3 | 0 | 0.167 | 0.000 | 0.167 | 0 | 0 | 0 | 0.000 | 0.500 | 1 | ||||||||||||
| Morgan Applegate | https://wcsasoftball.org/players/181/morgan-applegate/ | Mount Royal University | 2026 | Regular Season | 9 | 11 | 0 | 0.000 | 93 | 5 | 77 | 0 | 83 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 25 | 0.000 | 1.000 | 8 | ||||||||
| Katie Thiemann | https://wcsasoftball.org/players/122/katie-thiemann/ | Mount Royal University | 2026 | Regular Season | 9 | 26 | 25 | 6 | 0.240 | 74 | 10 | 38 | 9 | 8 | 0.269 | 0.360 | 0.629 | 0 | 0 | 1 | 8 | 0.000 | 0.500 | 1 | |||||||
| Shae Segstro | https://wcsasoftball.org/players/206/shae-segstro/ | Mount Royal University | 2026 | Regular Season | 8 | 9 | 9 | 2 | 0.222 | 78 | 4 | 83 | 0 | 83 | 0.222 | 0.222 | 0.444 | 0 | 0 | 0 | 25 | 12.000 | 7.18 | 16 | 1 | 9 | 9 | 2.530 | 0.365 | 1.000 | 3 |
| Sara Trevis | https://wcsasoftball.org/players/204/sara-trevis/ | Mount Royal University | 2026 | Regular Season | 9 | 24 | 22 | 9 | 0.409 | 24 | 13 | 22 | 5 | 24 | 0.458 | 0.636 | 1.095 | 2 | 0 | 1 | 8 | 0.000 | 0.875 | 13 | |||||||
| Abby Fralic | https://wcsasoftball.org/players/1/abby-fralic/ | Mount Royal University | 2026 | Regular Season | 8 | 2 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 1.000 | 4 | ||||||||||||
| Riley Chapman | https://wcsasoftball.org/players/195/riley-chapman/ | Mount Royal University | 2026 | Regular Season | 9 | 23 | 21 | 9 | 0.429 | 19 | 14 | 14 | 10 | 5 | 0.478 | 0.714 | 1.193 | 3 | 0 | 1 | 8 | 18.000 | 4.20 | 5 | 1 | 21 | 2 | 1.910 | 0.280 | 1.000 | 10 |
| Kassidy Block | https://wcsasoftball.org/players/114/kassidy-block/ | Mount Royal University | 2026 | Regular Season | 4 | 7.000 | 22.00 | 0 | 2 | 4.290 | 0.488 | 1.000 | 2 | ||||||||||||||||||
