Live Games and Stats are on GameChanger. Follow your team on GameChanger: Calgary, Lethbridge, Regina, SAIT, Saskatchewan, UBCO, Victoria, Mount Royal
- Weekend #1 – August 30 – September 1 – Calgary
- Weekend #2 – September 6 – 8 – Saskatoon
- Weekend #3 – September 13 – 15 – Regina and Victoria
- Weekend #4 – September 20 – 22 – Lethbridge
- Weekend #5 – September 27 – 29 – Regina and Kelowna
- Playoff Weekend – October 5 – 6 – Calgary
| # | Date | Host City | Visitor | Home | Time | Diamond | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Aug. 30 | Calgary | Calgary | Mount Royal | 6:00 PM | Shouldice #6 | ||
| 2 | Victoria | SAIT | 6:00 PM | Shouldice #3 | ||||
| 3 | Aug. 31 | Calgary | Regina | Mount Royal | 9:00 AM | Shouldice #3 | ||
| 4 | Calgary | Saskatchewan | 9:00 AM | Shouldice #6 | ||||
| 5 | UBCO | Lethbridge | 9:00 AM | Shouldice #4 | ||||
| 6 | Regina | Victoria | 11:00 AM | Shouldice #3 | ||||
| 7 | Saskatchewan | Lethbridge | 11:00 AM | Shouldice #6 | ||||
| 8 | SAIT | UBCO | 11:00 AM | Shouldice #4 | ||||
| 9 | Victoria | Mount Royal | 1:00 PM | Shouldice #3 | ||||
| 10 | SAIT | Calgary | 1:00 PM | Shouldice #6 | ||||
| 11 | Saskatchewan | UBCO | 3:00 PM | Shouldice #3 | ||||
| 12 | Lethbridge | Regina | 3:00 PM | Shouldice #6 | ||||
| 13 | Sept. 1 | Calgary | Mount Royal | Saskatchewan | 9:00 AM | Shouldice #3 | ||
| 14 | UBCO | Regina | 9:00 AM | Shouldice #6 | ||||
| 15 | Lethbridge | SAIT | 9:00 AM | Shouldice #4 | ||||
| 16 | Regina | Saskatchewan | 11:00 AM | Shouldice #3 | ||||
| 17 | UBCO | Calgary | 11:00 AM | Shouldice #6 | ||||
| 18 | Lethbridge | Victoria | 11:00 AM | Shouldice #4 | ||||
| 19 | Mount Royal | SAIT | 1:00 PM | Shouldice #3 | ||||
| 20 | Victoria | Calgary | 1:00 PM | Shouldice #6 | ||||
| 21 | Sept. 6 | Saskatoon | Saskatchewan | Mount Royal | 6:00 PM | Bob Van Impe Stadium | ||
| 22 | Sept. 7 | Saskatoon | Lethbridge | Regina | 9:00 AM | Bob Van Impe Stadium | ||
| 23 | SAIT | Calgary | 9:30 AM | Joe Gallagher Diamond | ||||
| 24 | Victoria | Mount Royal | 11:00 AM | Bob Van Impe Stadium | ||||
| 25 | Calgary | Saskatchewan | 11:30 AM | Joe Gallagher Diamond | ||||
| 26 | Lethbridge | Victoria | 1:00 PM | Bob Van Impe Stadium | ||||
| 27 | Regina | SAIT | 1:30 PM | Joe Gallagher Diamond | ||||
| 28 | Saskatchewan | Lethbridge | 3:00 PM | Bob Van Impe Stadium | ||||
| 29 | Mount Royal | Calgary | 3:30 PM | Joe Gallagher Diamond | ||||
| 30 | Saskatchewan | SAIT | 5:00 PM | Bob Van Impe Stadium | ||||
| 31 | Regina | Victoria | 5:30 PM | Joe Gallagher Diamond | ||||
| 32 | Sept. 8 | Saskatoon | Victoria | SAIT | 9:00 AM | Bob Van Impe Stadium | ||
| 33 | Mount Royal | Lethbridge | 9:30 AM | Joe Gallagher Diamond | ||||
| 34 | Calgary | Regina | 9:30 AM | Glen Reeve #3 | ||||
| 35 | Victoria | Saskatchewan | 11:00 AM | Bob Van Impe Stadium | ||||
| 36 | Calgary | Lethbridge | 11:30 AM | Joe Gallagher Diamond | ||||
| 37 | SAIT | Mount Royal | 11:30 AM | Glen Reeve #3 | ||||
| 38 | Regina | Saskatchewan | 1:00 PM | Bob Van Impe Stadium | ||||
| 39 | Sept. 13 | Victoria | Centennial Park #1 | |||||
| 40 | Sept. 14 | Victoria | Saskatchewan | UBCO | 10:00 AM | Centennial Park #1 | ||
| 41 | Calgary | Victoria | 10:00 AM | Centennial Park #2 | ||||
| 42 | Victoria | UBCO | 1:30 PM | Centennial Park #1 | ||||
| 43 | Calgary | Saskatchewan | 1:30 PM | Centennial Park #2 | ||||
| 44 | Saskatchewan | Victoria | 3:30 PM | Centennial Park #1 | ||||
| 45 | UBCO | Calgary | 3:30 PM | Centennial Park #2 | ||||
| 46 | Sept.15 | Victoria | Victoria | Calgary | 9:00 AM | Centennial Park #1 | ||
| 47 | UBCO | Saskatchewan | 9:00 AM | Centennial Park #2 | ||||
| 48 | Calgary | UBCO | 11:00 AM | Centennial Park #1 | ||||
| 49 | Saskatchewan | Victoria | 11:00 AM | Centennial Park #2 | ||||
| 50 | Sept. 14 | Regina | SAIT | Regina | 10:00 AM | Douglas Park #1 | ||
| 51 | Mount Royal | Lethbridge | 10:00 AM | Douglas Park #4 | ||||
| 52 | Regina | Mount Royal | 1:30 PM | Douglas Park #1 | ||||
| 53 | Lethbridge | SAIT | 1:30 PM | Douglas Park #4 | ||||
| 54 | Regina | Lethbridge | 3:30 PM | Douglas Park #1 | ||||
| 55 | Mount Royal | SAIT | 3:30 PM | Douglas Park #4 | ||||
| 56 | Sept. 15 | Regina | SAIT | Regina | 9:00 AM | Douglas Park #1 | ||
| 57 | Lethbridge | Mount Royal | 9:00 AM | Douglas Park #4 | ||||
| 58 | Lethbridge | SAIT | 11:00 AM | Douglas Park #1 | ||||
| 59 | Mount Royal | Regina | 11:00 AM | Douglas Park #4 | ||||
| 60 | Sept. 21 | Lethbridge | SAIT | Lethbridge | 5:00 PM | Coaldale Quad Diamond #2 | ||
| 61 | Lethbridge | Regina | UBCO | 10:00 AM | Coaldale Quad Diamond #1 | |||
| 62 | Mount Royal | Calgary | 12:00 PM | Coaldale Quad Diamond #2 | ||||
| 63 | Saskatchewan | Victoria | 3:00 PM | Dave Elton Park | ||||
| 64 | Mount Royal | UBCO | 2:00 PM | Coaldale Quad Diamond #1 | ||||
| 65 | Calgary | Lethbridge | 2:00 PM | Coaldale Quad Diamond #2 | ||||
| 66 | SAIT | Regina | 2:00 PM | Coaldale Quad Diamond #3 | ||||
| 67 | Lethbridge | Victoria | 12:00 PM | Coaldale Quad Diamond #1 | ||||
| 68 | SAIT | Saskatchewan | 12:00 PM | Coaldale Quad Diamond #3 | ||||
| 69 | UBCO | Victoria | 5:00 PM | Dave Elton Park | ||||
| 70 | Regina | Mount Royal | 5:00 PM | Coaldale Quad Diamond #1 | ||||
| 71 | Calgary | Saskatchewan | 7:00 PM | Dave Elton Park | ||||
| 72 | Sept. 22 | Lethbridge | Mount Royal | Saskatchewan | 9:00 AM | Coaldale Quad Diamond #1 | ||
| 73 | UBCO | Lethbridge | 9:00 AM | Coaldale Quad Diamond #2 | ||||
| 74 | Victoria | Regina | 9:00 AM | Coaldale Quad Diamond #3 | ||||
| 75 | Saskatchewan | SAIT | 11:00 AM | Coaldale Quad Diamond #1 | ||||
| 76 | UBCO | Regina | 11:00 AM | Coaldale Quad Diamond #2 | ||||
| 77 | Victoria | Calgary | 11:00 AM | Coaldale Quad Diamond #3 | ||||
| 78 | Lethbridge | Mount Royal | 1:00 PM | Coaldale Quad Diamond #1 | ||||
| 79 | Calgary | SAIT | 1:00 PM | Coaldale Quad Diamond #2 | ||||
| Sept. 27 | Kelowna | Mount Royal | UBCO | 5:00 PM | High Noon #1 | |||
| 80 | Sept. 28 | Mount Royal | UBCO | 10:00 AM | High Noon #1 | |||
| 81 | SAIT | Victoria | 10:00 AM | High Noon #2 | ||||
| 82 | Victoria | UBCO | 1:30 PM | High Noon #1 | ||||
| 83 | SAIT | Mount Royal | 1:30 PM | High Noon #2 | ||||
| 84 | Victoria | Mount Royal | 3:30 PM | High Noon #2 | ||||
| 85 | UBCO | SAIT | 3:30 PM | High Noon #1 | ||||
| 86 | Sept. 29 | Kelowna | Victoria | SAIT | 9:00 AM | High Noon #2 | ||
| 87 | UBCO | Mount Royal | 9:00 AM | High Noon #1 | ||||
| 88 | SAIT | UBCO | 11:00 AM | High Noon #1 | ||||
| 89 | Mount Royal | Victoria | 11:00 AM | High Noon #2 | ||||
| 90 | Sept. 28 | Regina | Calgary | Regina | 10:00 AM | Douglas Park #1 | ||
| 91 | Saskatchewan | Lethbridge | 10:00 AM | Douglas Park #2 | ||||
| 92 | Regina | Saskatchewan | 1:30 PM | Douglas Park #1 | ||||
| 93 | Lethbridge | Calgary | 1:30 PM | Douglas Park #2 | ||||
| 94 | Regina | Lethbridge | 3:30 PM | Douglas Park #1 | ||||
| 95 | Saskatchewan | Calgary | 3:30 PM | Douglas Park #2 | ||||
| 96 | Sept. 29 | Regina | Regina | Calgary | 9:00 AM | Douglas Park #1 | ||
| 97 | Lethbridge | Saskatchewan | 9:00 AM | Douglas Park #2 | ||||
| 98 | Calgary | Lethbridge | 11:00 AM | Douglas Park #1 | ||||
| 99 | Saskatchewan | Regina | 11:00 AM | Douglas Park #2 |
