Live Games and Stats are on GameChanger
Follow your team on GameChanger: Calgary, Lethbridge, Regina, SAIT, Saskatchewan, UBCO, Victoria
| # | Date | Host City | Visitor | Home | Time | Diamond | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Aug. 28 | Saskatoon | SAIT | 1 | Victoria | 9 | 9:00 AM | Bob van Impe |
| 2 | Calgary | 8 | Saskatchewan | 5 | 9:00 AM | Joe Gallagher | ||
| 3 | SAIT | 4 | Saskatchewan | 11 | 11:00 AM | Bob van Impe | ||
| 4 | Regina | 11 | Calgary | 5 | 11:00 AM | Joe Gallagher | ||
| 5 | Victoria | 9 | Regina | 6 | 1:00 PM | Bob van Impe | ||
| 6 | Saskatchewan | 10 | Victoria | 9 | 3:00 PM | Bob van Impe | ||
| 7 | SAIT | 2 | Calgary | 5 | 3:00 PM | Joe Gallagher | ||
| 8 | Aug. 29 | Saskatchewan | 9 | SAIT | 2 | 9:00 AM | Bob van Impe | |
| 9 | Regina | 16 | Victoria | 4 | 9:00 AM | Joe Gallagher | ||
| 10 | Calgary | 5 | Regina | 0 | 11:00 AM | Bob van Impe | ||
| 11 | Victoria | 6 | SAIT | 2 | 11:00 AM | Joe Gallagher | ||
| 12 | Calgary | 10 | Saskatchewan | 7 | 1:00 PM | Bob van Impe | ||
| 13 | Regina | 7 | Saskatchewan | 9 | 3:00 PM | Bob van Impe | ||
| 14 | Sept. 3 | Calgary | SAIT | 5 | Calgary | 7 | 6:00 PM | Shouldice #3 |
| 15 | Sept. 4 | Victoria | 9 | Regina | 4 | 9:00 AM | Shouldice #3 | |
| 16 | UBCO | 8 | Saskatchewan | 1 | 9:00 AM | Shouldice #6 | ||
| 17 | Saskatchewan | 17 | SAIT | 11 | 11:00 AM | Shouldice #3 | ||
| 18 | Calgary | 2 | UBCO | 4 | 11:00 AM | Shouldice #6 | ||
| 19 | Regina | 9 | Lethbridge | 6 | 11:00 AM | Shouldice #4 | ||
| 20 | Victoria | 3 | SAIT | 8 | 1:00 PM | Shouldice #3 | ||
| 21 | Lethbridge | 1 | Calgary | 2 | 1:00 PM | Shouldice #6 | ||
| 22 | UBCO | 7 | Regina | 0 | 3:00 PM | Shouldice #3 | ||
| 23 | Saskatchewan | 4 | Victoria | 4 | 3:00 PM | Shouldice #6 | ||
| 24 | SAIT | 14 | Lethbridge | 4 | 5:00 PM | Shouldice #3 | ||
| 25 | Sept. 5 | Lethbridge | 2 | Victoria | 11 | 9:00 AM | Shouldice #3 | |
| 26 | Regina | 5 | Calgary | 4 | 9:00 AM | Shouldice #6 | ||
| 27 | Saskatchewan | 0 | UBCO | 10 | 9:00 AM | Shouldice #4 | ||
| 28 | Calgary | 8 | Victoria | 7 | 11:00 AM | Shouldice #3 | ||
| 29 | Regina | 9 | Saskatchewan | 7 | 11:00 AM | Shouldice #6 | ||
| 30 | SAIT | 1 | UBCO | 3 | 11:00 AM | Shouldice #4 | ||
| 31 | Cancelled | |||||||
| 32 | Lethbridge | 10 | SAIT | 9 | 1:00 PM | Shouldice #4 | ||
| 33 | Sept. 10 | Kelowna | Victoria | 7 | UBCO | 7 | 5:15 PM | High Noon #1 |
| 34 | Sept. 11 | Calgary | 11 | Victoria | 1 | 9:00 AM | High Noon #1 | |
| 35 | UBCO | 5 | Calgary | 2 | 11:00 AM | High Noon #1 | ||
| 36 | UBCO | 2 | Victoria | 3 | 1:00 PM | High Noon #1 | ||
| 37 | Victoria | 1 | Calgary | 7 | 3:00 PM | High Noon #1 | ||
| 38 | Sept.12 | Calgary | 2 | UBCO | 6 | 9:00 AM | High Noon #1 | |
| 39 | Victoria | 5 | Calgary | 11 | 11:00 AM | High Noon #1 | ||
| 40 | Victoria | 2 | UBCO | 1 | 1:00 PM | High Noon #1 | ||
| 41 | Sept.10 | Regina | SAIT | 4 | Regina | 5 | 6:00 PM | Douglas Park #1 |
| 42 | Sept. 11 | Saskatchewan | 12 | SAIT | 5 | 9:00 AM | RMSL #8 | |
| 43 | SAIT | 10 | Regina | 7 | 11:00 AM | RMSL #8 | ||
| 44 | Regina | 2 | Saskatchewan | 9 | 1:00 PM | RMSL #8 | ||
| 45 | Saskatchewan | 10 | SAIT | 7 | 3:00 PM | RMSL #8 | ||
| 46 | Sept. 12 | Regina | 8 | Saskatchewan | 12 | 8:00 AM | RMSL #8 | |
| 47 | SAIT | 3 | Regina | 4 | 10:00 AM | RMSL #8 | ||
| 48 | Saskatchewan | 9 | SAIT | 5 | 12:00 PM | RMSL #8 | ||
| 49 | Regina | 8 | Saskatchewan | 5 | 2:00 PM | RMSL #8 | ||
| 50 | Sept. 18 | Lethbridge | UBCO | 7 | Saskatchewan | 1 | 10:30 AM | Softball Valley #7 |
| 51 | Lethbridge | 5 | SAIT | 10 | 10:30 AM | Softball Valley #8 | ||
| 52 | Calgary | 14 | Regina | 5 | 10:30 AM | Softball Valley #6 | ||
| 53 | Regina | 12 | SAIT | 6 | 12:30 PM | Softball Valley #7 | ||
| 54 | UBCO | 8 | Lethbridge | 4 | 12:30 PM | Softball Valley #8 | ||
| 55 | Calgary | 14 | Saskatchewan | 2 | 12:30 PM | Softball Valley #6 | ||
| 56 | Lethbridge | 2 | Calgary | 9 | 3:30 PM | Softball Valley #7 | ||
| 57 | Regina | 0 | UBCO | 10 | 3:30 PM | Softball Valley #8 | ||
| 58 | Saskatchewan | 5 | SAIT | 4 | 3:30 PM | Softball Valley #6 | ||
| 59 | Sept. 19 | UBCO | 4 | Calgary | 2 | 9:00 AM | Softball Valley #7 | |
| 60 | SAIT | 2 | Regina | 7 | 9:00 AM | Softball Valley #8 | ||
| 61 | Saskatchewan | 9 | Lethbridge | 7 | 9:00 AM | Softball Valley #6 | ||
| 62 | SAIT | 3 | UBCO | 10 | 11:00 AM | Softball Valley #7 | ||
| 63 | Lethbridge | 1 | Regina | 11 | 11:00 AM | Softball Valley #8 | ||
| 64 | Saskatchewan | 1 | Calgary | 9 | 11:00 AM | Softball Valley #6 | ||
| 65 | Sept.25 | Regina | Saskatchewan | 8 | Regina | 1 | 10:00 AM | RMSL #8 |
| 66 | Regina | 2 | Saskatchewan | 6 | 12:00 PM | RMSL #8 | ||
| 67 | Cancelled | |||||||
| 68 | Sept.26 | Cancelled | ||||||
| 69 | Cancelled | |||||||
| 70 | Cancelled | |||||||
| 71 | Sept.25 | Lethbridge | Lethbridge | 11 | SAIT | 11 | 10:30 AM | JV Miner |
| 72 | Lethbridge | 4 | Calgary | 11 | 12:30 PM | JV Miner | ||
| 73 | SAIT | 0 | Calgary | 10 | 2:30 PM | JV Miner | ||
| 74 | SAIT | 9 | Lethbridge | 8 | 4:30 PM | JV Miner | ||
| 75 | Sept.26 | Calgary | Calgary | 10 | Lethbridge | 5 | 10:30 AM | Shouldice #6 |
| 76 | SAIT | 3 | Calgary | 7 | 12:30 PM | Shouldice #6 | ||
| 77 | Lethbridge | 17 | SAIT | 11 | 2:30 PM | Shouldice #6 | ||
| 78 | Calgary | 8 | Lethbridge | 4 | 4:30 PM | Shouldice #6 | ||
| 79 | Sept.25 | Victoria | UBCO | 6 | Victoria | 1 | 10:00 AM | Hyacinth Park #1 |
| 80 | Victoria | 6 | UBCO | 10 | 12:00 PM | Hyacinth Park #1 | ||
| 81 | Sept.26 | Cancelled | ||||||
| 82 | Cancelled | |||||||
