2019 WCSA Playoff Schedule
| Date | Game # | Visitor | Home | Time | Diamond | ||
|---|---|---|---|---|---|---|---|
| Oct. 5 | 1 | UBC-O | 8 | Lethbridge | 0 | 9:00 AM | Ind A |
| Oct. 5 | 2 | Saskatchewan | 8 | SAIT | 1 | 9:00 AM | Ind C |
| Oct. 5 | 3 | Regina | 13 | Briercrest | 3 | 9:00 AM | Ind B |
| Oct. 5 | 4 | Calgary | 7 | UBC-O | 6 | 11:30 AM | Ind A |
| Oct. 5 | 5 | Saskatchewan | 3 | Regina | 8 | 11:30 AM | Ind B |
| Oct. 5 | 6 | SAIT | 0 | Briercrest | 9 | 11:30 AM | Ind C |
| Oct. 5 | 7 | Lethbridge | L | Saskatchewan | W | 3:00 PM | Ind B |
| Oct. 5 | 8 | UBC-O | 16 | Briercrest | 0 | 3:00 PM | Ind C |
| Oct. 5 | 9 | Calgary | 2 | Regina | 5 | 3:00 PM | Ind A |
| Oct. 6 | 10 | Saskatchewan | 7 | UBC-O | 4 | 9:00 AM | Ind A |
| Oct. 6 | C1 | SAIT | L | Lethbridge | W | 9:00 AM | Ind B |
| Oct. 6 | 11 | Saskatchewan | 3 | Calgary | 11 | 11:00 AM | Ind A |
| Oct. 6 | C2 | Briercrest | L | Lethbridge | W | 11:00 AM | Ind B |
| Oct. 6 | 12 | Calgary | 2 | Regina | 9 | 2:00 PM | Ind A |
2019 WCSA Season Schedule
| Date | Game # | Host City | Visitor | Home | Time | Diamond | ||
|---|---|---|---|---|---|---|---|---|
| Aug. 30 | 1 | Kelowna | Calgary | 8 | UBC-O | 1 | 6:00 PM | High Noon |
| exh 2 | SAIT | 1 | UBC-O JV | 6 | 6:00 PM | |||
| Aug. 31 | 3 | SAIT | 0 | Calgary | 7 | 9:30 AM | ||
| 4 | Lethbridge | 5 | UBC-O | 6 | ||||
| exh 1 | Victoria | 7 | UBC-O JV | 5 | ||||
| 5 | Lethbridge | 0 | Calgary | 8 | 11:30 AM | |||
| exh 3 | Victoria | 5 | UBC-O | 8 | ||||
| exh 4 | Calgary | 7 | UBC-O JV | 3 | 2:00 PM | |||
| exh 5 | SAIT | 6 | Victoria | 8 | ||||
| 6 | UBC-O | 12 | Lethbridge | 1 | ||||
| 2 | SAIT | 2 | UBC-O | 2 | 4:00 PM | |||
| Sept. 1 | 7 | UBC-O | 1 | Calgary | 8 | 9:30 AM | ||
| 8 | Lethbridge | 7 | SAIT | 3 | ||||
| exh 6 | UBC-O JV | 7 | Victoria | 12 | ||||
| exh 7 | Lethbridge | 5 | UBC-O JV | 6 | 11:30 AM | |||
| exh 8 | Victoria | 1 | Calgary | 10 | ||||
| 9 | UBC-O | 7 | SAIT | 1 | ||||
| Aug. 30 | 10 | Moose Jaw | Regina | 9 | Briercrest | 1 | 6:30 PM | Cariboo |
| Aug. 31 | 11 | Saskatchewan | 11 | Briercrest | 1 | 11:00 AM | ||
| 12 | Regina | 7 | Saskatchewan | 1 | 1:00 PM | |||
| 13 | Briercrest | 1 | Regina | 5 | 3:00 PM | |||
| Sep. 6 | 14 | Regina | Briercrest | 1 | Regina | 11 | 6:00 PM | |
| 15 | Lethbridge | 9 | Briercrest | 12 | 8:00 PM | |||
| Sep. 7 | 16 | SAIT | 13 | Briercrest | 6 | 9:30 AM | ||
| 17 | Lethbridge | 1 | Regina | 8 | ||||
| 18 | Calgary | 8 | Saskatchewan | 6 | ||||
| 19 | Calgary | 6 | Regina | 7 | 11:30 AM | |||
| 20 | Briercrest | 8 | Saskatchewan | 14 | ||||
| 21 | SAIT | 7 | Lethbridge | 8 | ||||
| 22 | SAIT | 6 | Regina | 8 | 2:00 PM | |||
| 23 | Calgary | 7 | Briercrest | 0 | ||||
| 24 | Saskatchewan | 15 | Lethbridge | 3 | ||||
| Sept. 8 | 25 | Calgary | 10 | Regina | 7 | 9:30 AM | ||
| 26 | SAIT | 4 | Saskatchewan | 14 | ||||
| 27 | Saskatchewan | 5 | Regina | 7 | 11:30 AM | |||
| Sept. 13 | 28 | Saskatoon | Briercrest | 3 | Saskatchewan | 13 | 6:30 PM | |
| Sept. 14 | 29 | Lethbridge | 10 | Briercrest | 0 | 9:30 AM | ||
| 30 | Lethbridge | 4 | Saskatchewan | 11 | 11:30 AM | |||
| 31 | Saskatchewan | 0 | Regina | 9 | 2:00 PM | |||
| 32 | Briercrest | 5 | Lethbridge | 6 | ||||
| 33 | Regina | 11 | Briercrest | 1 | 4:00 PM | |||
| Sept. 15 | 34 | Regina | 8 | Lethbridge | 1 | 10:00 AM | ||
| 35 | Regina | 8 | Saskatchewan | 10 | 12:00 noon | |||
| Sept. 13 | exh 9 | Kelowna | Victoria | 7 | UBC-O JV | 0 | 5:30 PM | |
| exh 10 | Victoria | UBC-O | 8:00 PM | |||||
| Sept. 14 | 36 | Calgary | 3 | UBC-O | 3 | 9:30 AM | High Noon | |
| exh 11 | SAIT | 4 | UBC-O JV | 4 | ||||
| exh 12 | Victoria | 8 | UBC-O | 5 | 11:30 AM | |||
| exh 15 | UBC-O JV | 3 | Calgary | 5 | ||||
| exh 13 | Calgary | 7 | Victoria | 0 | 2:00 PM | |||
| exh 14 | UBC-O JV | 16 | SAIT | 9 | ||||
| exh 10 | UBC-O JV | Victoria | 4:00 PM | |||||
| 37 | UBC-O | 8 | SAIT | 2 | ||||
| Sept. 15 | 38 | SAIT | r/o | UBC-O | r/o | 9:30 AM | ||
| exh 16 | UBC-O Blue | r/o | Victoria | r/o | ||||
| 39 | UBC-O | r/o | Calgary | r/o | 11:30 AM | |||
| exh 17 | Victoria | r/o | SAIT | r/o | ||||
| Sept. 20 | 40 | Calgary | Briercrest | 9 | SAIT | 12 | 6:00 PM | Ed Corbett |
| 41 | Briercrest | 0 | Calgary | 7 | 8:00 PM | |||
| Sept. 21 | 42 | Calgary | 16 | Briercrest | 0 | 9:00 AM | Industrial | |
| 43 | UBC-O | 1 | Saskatchewan | 8 | ||||
| 44 | Regina | 13 | SAIT | 0 | ||||
| 45 | Regina | 1 | UBC-O | 4 | 11:00 AM | |||
| 46 | Saskatchewan | 6 | Calgary | 3 | ||||
| 47 | Briercrest | 4 | SAIT | 5 | ||||
| 48 | UBC-O | 7 | Briercrest | 5 | 1:30 PM | |||
| 49 | SAIT | 5 | Lethbridge | 6 | ||||
| 50 | Regina | 0 | Calgary | 1 | 3:30 PM | |||
| 51 | Lethbridge | 1 | UBC-O | 11 | ||||
| 52 | Saskatchewan | 12 | SAIT | 6 | 5:30 PM | |||
| Sept. 22 | 53 | Calgary | 10 | SAIT | 2 | 9:30 AM | ||
| 54 | Lethbridge | 3 | Saskatchewan | 6 | ||||
| 55 | UBC-O | 2 | Regina | 12 | ||||
| 56 | SAIT | 0 | Calgary | 7 | 11:30 AM | |||
| 57 | Saskatchewan | 8 | UBC-O | 2 | ||||
| Sept. 27 | 58 | Lethbridge | Briercrest | snow | Lethbridge | snow | 5:00 PM | Softball Valley |
| 59 | Saskatchewan | snow | Lethbridge | snow | 9:00 AM | |||
| 60 | UBC-O | snow | Briercrest | snow | ||||
| 61 | Regina | snow | UBC-O | snow | 11:00 AM | |||
| exh 18 | Victoria | snow | Lethbridge | snow | ||||
| 62 | Saskatchewan | snow | SAIT | snow | 1:15 PM | |||
| 63 | Lethbridge | snow | Calgary | snow | ||||
| exh 19 | Victoria | snow | Briercrest | snow | ||||
| 64 | Briercrest | snow | UBC-O | snow | 3:15 PM | |||
| 65 | SAIT | snow | Regina | snow | ||||
| 66 | Saskatchwan | snow | Calgary | snow | 5:15 PM | |||
| exh 20 | Regina | snow | Victoria | snow | ||||
| Sept. 28 | 67 | Calgary | snow | Lethbridge | snow | 9:30 AM | ||
| 68 | UBC-O | snow | Saskatchwan | snow | ||||
| exh 21 | Victoria | snow | Regina | snow | ||||
| 69 | Regina | snow | Lethbridge | snow | 11:30 AM | |||
| 70 | Calgary | snow | SAIT | snow | ||||
| exh 22 | Saskatchewan | snow | Victoria | snow |
