2026 WCSA Regular Season
96 games
| Date | Time | Location | Competition | Away Team | Score / Status | Home Team |
|---|---|---|---|---|---|---|
| Regina, Douglas Park #1 | Regular Season | SAIT | 4–11 | University of Regina | ||
| Regina, Douglas Park #4 | Regular Season | University of Calgary | 3–4 | University of Saskatchewan | ||
| Kelowna, High Noon Park #1 | Regular Season | University of Lethbridge | 4–5 | UBC Okanagan | ||
| Kelowna, High Noon Park #2 | Regular Season | Mount Royal University | 2–10 | University of Victoria | ||
| Regina, Douglas Park #4 | Regular Season | University of Saskatchewan | 1–5 | University of Calgary | ||
| Regina, Douglas Park #1 | Regular Season | University of Regina | 4–3 | SAIT | ||
| Regina, Douglas Park #1 | Regular Season | University of Saskatchewan | 10–6 | University of Regina | ||
| Regina, Douglas Park #4 | Regular Season | SAIT | 8–12 | University of Calgary | ||
| Kelowna, High Noon Park #2 | Regular Season | Mount Royal University | Scheduled | University of Lethbridge | ||
| Kelowna, High Noon Park #3 | Regular Season | UBC Okanagan | 13–8 | University of Lethbridge | ||
| Kelowna, High Noon Park #2 | Regular Season | University of Victoria | 5–7 | Mount Royal University | ||
| Kelowna, High Noon Park #3 | Regular Season | Mount Royal University | 4–4 | UBC Okanagan | ||
| Kelowna, High Noon Park #2 | Regular Season | University of Victoria | 2–1 | University of Lethbridge | ||
| Kelowna, High Noon Park #2 | Regular Season | University of Lethbridge | 4–4 | University of Victoria | ||
| Rescored Game | Regular Season | UBC Okanagan | 7–5 | Mount Royal University | ||
| Calgary, Shouldice #3 | Regular Season | SAIT | 3–10 | Mount Royal University | ||
| Calgary, Shouldice #6 | Regular Season | University of Victoria | 11–4 | University of Calgary | ||
| Calgary, Shouldice #6 | Regular Season | SAIT | 2–12 | UBC Okanagan | ||
| Calgary, Shouldice #3 | Regular Season | Mount Royal University | 7–7 | University of Regina | ||
| Calgary, Shouldice #4 | Regular Season | University of Lethbridge | 16–13 | University of Saskatchewan | ||
| Calgary, Shouldice #3 | Regular Season | University of Lethbridge | 19–4 | University of Regina | ||
| Calgary, Shouldice #6 | Regular Season | UBC Okanagan | 7–8 | University of Calgary | ||
| Calgary, Shouldice #4 | Regular Season | University of Saskatchewan | 6–4 | University of Victoria | ||
| Calgary, Shouldice #6 | Regular Season | University of Victoria | 14–5 | University of Calgary | ||
| Calgary, Shouldice #3 | Regular Season | Mount Royal University | 5–14 | University of Lethbridge | ||
| Calgary, Shouldice #4 | Regular Season | University of Regina | 1–7 | UBC Okanagan | ||
| Calgary, Shouldice #3 | Regular Season | University of Saskatchewan | 6–4 | Mount Royal University | ||
| Calgary, Shouldice #5 | Regular Season | University of Victoria | 8–0 | SAIT | ||
| Calgary, Shouldice #3 | Regular Season | University of Calgary | 14–3 | University of Lethbridge | ||
| Calgary, Shouldice #5 | Regular Season | University of Regina | 3–4 | University of Victoria | ||
| Calgary, Shouldice #4 | Regular Season | UBC Okanagan | 10–6 | University of Saskatchewan | ||
| Calgary, Shouldice #5 | Regular Season | University of Regina | 6–4 | University of Saskatchewan | ||
| Calgary, Shouldice #3 | Regular Season | University of Calgary | 15–4 | Mount Royal University | ||
| Calgary, Shouldice #5 | Regular Season | University of Lethbridge | 11–7 | SAIT | ||
| Saskatoon, Joe Gallagher Field | Regular Season | University of Regina | Scheduled | University of Saskatchewan | ||
| Saskatoon, Bob Van Impe Stadium | Regular Season | UBC Okanagan | Scheduled | University of Calgary | ||
| Saskatoon, Glen Reeve #3 | Regular Season | University of Lethbridge | Scheduled | University of Victoria | ||
| Saskatoon, Joe Gallagher Field | Regular Season | Mount Royal University | Scheduled | SAIT | ||
| Saskatoon, Bob Van Impe Stadium | Regular Season | University of Saskatchewan | Scheduled | UBC Okanagan | ||
| Saskatoon, Joe Gallagher Field | Regular Season | SAIT | Scheduled | University of Regina | ||
| Saskatoon, Glen Reeve #3 | Regular Season | University of Calgary | Scheduled | University of Victoria | ||
| Saskatoon, Joe Gallagher Field | Regular Season | University of Lethbridge | Scheduled | University of Regina | ||
| Saskatoon, Bob Van Impe Stadium | Regular Season | University of Saskatchewan | Scheduled | Mount Royal University | ||
| Saskatoon, Joe Gallagher Field | Regular Season | UBC Okanagan | Scheduled | University of Lethbridge | ||
| Saskatoon, Bob Van Impe Stadium | Regular Season | University of Victoria | Scheduled | Mount Royal University | ||
| Saskatoon, Glen Reeve #3 | Regular Season | University of Calgary | Scheduled | University of Regina | ||
| Bob Van Impe Stadium | Regular Season | SAIT | Scheduled | University of Saskatchewan | ||
| Saskatoon, Glen Reeve #3 | Regular Season | UBC Okanagan | Scheduled | University of Regina | ||
| Saskatoon, Bob Van Impe Stadium | Regular Season | University of Victoria | Scheduled | SAIT | ||
| Saskatoon, Joe Gallagher Field | Regular Season | University of Calgary | Scheduled | University of Saskatchewan | ||
| Saskatoon, Glen Reeve #3 | Regular Season | Mount Royal University | Scheduled | UBC Okanagan | ||
| Saskatoon, Bob Van Impe Stadium | Regular Season | SAIT | Scheduled | University of Lethbridge | ||
| Saskatoon, Joe Gallagher Field | Regular Season | University of Calgary | Scheduled | University of Victoria | ||
| Saskatoon, Joe Gallagher Field | Regular Season | University of Regina | Scheduled | Mount Royal University | ||
| Saskatoon, Bob Van Impe Stadium | Regular Season | University of Lethbridge | Scheduled | University of Saskatchewan | ||
| Lethbridge, Coaldale #1 | Regular Season | University of Calgary | Scheduled | University of Lethbridge | ||
| Lethbridge, Coaldale #3 | Regular Season | UBC Okanagan | Scheduled | University of Victoria | ||
| Lethbridge, Coaldale #1 | Regular Season | University of Saskatchewan | Scheduled | Mount Royal University | ||
| Lethbridge, Coaldale #2 | Regular Season | University of Regina | Scheduled | SAIT | ||
| Lethbridge, Coaldale #2 | Regular Season | University of Lethbridge | Scheduled | University of Regina | ||
| Lethbridge, Coaldale #1 | Regular Season | Mount Royal University | Scheduled | University of Calgary | ||
| Lethbridge, Coaldale #3 | Regular Season | University of Victoria | Scheduled | SAIT | ||
| Lethbridge, Coaldale #1 | Regular Season | University of Calgary | Scheduled | UBC Okanagan | ||
| Lethbridge, Coaldale #4 | Regular Season | University of Lethbridge | Scheduled | University of Saskatchewan | ||
| Lethbridge, Coaldale #1 | Regular Season | University of Victoria | Scheduled | UBC Okanagan | ||
| Lethbridge, Coaldale #2 | Regular Season | Mount Royal University | Scheduled | University of Regina | ||
| Lethbridge, Coaldale #3 | Regular Season | SAIT | Scheduled | University of Saskatchewan | ||
| Lethbridge, Coaldale #1 | Regular Season | SAIT | Scheduled | UBC Okanagan | ||
| Lethbridge, Coaldale #2 | Regular Season | University of Calgary | Scheduled | University of Regina | ||
| Lethbridge, Coaldale #3 | Regular Season | University of Saskatchewan | Scheduled | University of Victoria | ||
| Lethbridge, Coaldale #1 | Regular Season | UBC Okanagan | Scheduled | University of Lethbridge | ||
| Lethbridge, Coaldale #2 | Regular Season | University of Regina | Scheduled | University of Victoria | ||
| Lethbridge, Coaldale #3 | Regular Season | University of Saskatchewan | Scheduled | Mount Royal University | ||
| Lethbridge, Coaldale #1 | Regular Season | Mount Royal University | Scheduled | University of Lethbridge | ||
| Lethbridge, Coaldale #2 | Regular Season | SAIT | Scheduled | University of Calgary | ||
| Centennial Field #1 | Regular Season | University of Victoria | Scheduled | UBC Okanagan | ||
| Lethbridge, Coaldale #1 | Regular Season | University of Calgary | Scheduled | University of Lethbridge | ||
| Lethbridge, Coaldale #2 | Regular Season | Mount Royal University | Scheduled | SAIT | ||
| Victoria, Centennial Field #2 | Regular Season | University of Saskatchewan | Scheduled | UBC Okanagan | ||
| Victoria, Centennial Field #1 | Regular Season | University of Victoria | Scheduled | University of Regina | ||
| Lethbridge, Coaldale #1 | Regular Season | University of Lethbridge | Scheduled | University of Calgary | ||
| Lethbridge, Coaldale #2 | Regular Season | SAIT | Scheduled | Mount Royal University | ||
| Victoria, Centennial Field #1 | Regular Season | University of Regina | Scheduled | University of Victoria | ||
| Victoria, Centennial Field #2 | Regular Season | UBC Okanagan | Scheduled | University of Saskatchewan | ||
| Lethbridge, Coaldale #1 | Regular Season | University of Lethbridge | Scheduled | Mount Royal University | ||
| Lethbridge, Coaldale #2 | Regular Season | University of Calgary | Scheduled | SAIT | ||
| Victoria, Centennial Field #1 | Regular Season | UBC Okanagan | Scheduled | University of Victoria | ||
| Victoria, Centennial Field #2 | Regular Season | University of Regina | Scheduled | University of Saskatchewan | ||
| Lethbridge, Coaldale #1 | Regular Season | SAIT | Scheduled | University of Lethbridge | ||
| Lethbridge, Coaldale #2 | Regular Season | University of Calgary | Scheduled | Mount Royal University | ||
| Victoria, Centennial Field #2 | Regular Season | University of Regina | Scheduled | UBC Okanagan | ||
| Victoria, Centennial Field #1 | Regular Season | University of Saskatchewan | Scheduled | University of Victoria | ||
| Lethbridge, Coaldale #2 | Regular Season | Mount Royal University | Scheduled | University of Calgary | ||
| Lethbridge, Coaldale #1 | Regular Season | University of Lethbridge | Scheduled | SAIT | ||
| Victoria, Centennial Field #2 | Regular Season | UBC Okanagan | Scheduled | University of Regina | ||
| Victoria, Centennial Field #1 | Regular Season | University of Victoria | Scheduled | University of Saskatchewan |
