WCSA Career Statistics
Career statistics of WCSA players from 2023 to present. Use the Scope field to filter regular post season or combined stats.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Career_Record_ID | Player_ID | Player | Current_or_Last_Team | Pitcher | Scope | First Season | Recent Season | Seasons | GP | AVG | OBP | SLG | OPS | HR | RBI | IP | ERA | W | SO | WHIP | Plate_Appearances | Derived_AB | Hits | Quality_At_Bats | Doubles | Triples | Career_BAA | Career_Fielding_Percentage | Putouts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | wcsas309 | 29/07/2026 06:28 | wcsas309 | 29/07/2026 06:28 | WCSA0001-REG | WCSA0001 | Abby Fralic | Mount Royal University | No | Regular Season | 2023 | 2025 | 3 | 52 | 0.280 | 0.340 | 0.370 | 0.710 | 0 | 7 | 0.000 | 0.000 | 0 | 0 | 0.000 | 97 | 85 | 24 | 43 | 4 | 2 | 0.000 | 0.900 | 43 | Rate stats weighted using available PA, AB, IP, or putout data. |
| 2 | wcsas309 | 29/07/2026 06:28 | wcsas309 | 29/07/2026 06:28 | WCSA0001-POST | WCSA0001 | Abby Fralic | Mount Royal University | No | Post Season | 2023 | 2025 | 3 | 9 | 0.140 | 0.200 | 0.100 | 0.300 | 0 | 1 | 0.000 | 0.000 | 0 | 0 | 0.000 | 10 | 7 | 1 | 4 | 0 | 0 | 0.000 | 1.000 | 5 | Rate stats weighted using available PA, AB, IP, or putout data. |
| 3 | wcsas309 | 29/07/2026 06:28 | wcsas309 | 29/07/2026 06:28 | WCSA0001-COMB | WCSA0001 | Abby Fralic | Mount Royal University | No | Combined | 2023 | 2025 | 3 | 61 | 0.270 | 0.330 | 0.350 | 0.670 | 0 | 8 | 0.000 | 0.000 | 0 | 0 | 0.000 | 107 | 92 | 25 | 47 | 4 | 2 | 0.000 | 0.910 | 48 | Rate stats weighted using available PA, AB, IP, or putout data. |
| 4 | wcsas309 | 29/07/2026 06:28 | wcsas309 | 29/07/2026 06:28 | WCSA0002-REG | WCSA0002 | Abby Graham | UBC Okanagan | No | Regular Season | 2025 | 2025 | 1 | 5 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 5 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0 | Rate stats weighted using available PA, AB, IP, or putout data. |
| 5 | wcsas309 | 29/07/2026 06:28 | wcsas309 | 29/07/2026 06:28 | WCSA0002-COMB | WCSA0002 | Abby Graham | UBC Okanagan | No | Combined | 2025 | 2025 | 1 | 5 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 5 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0 | Rate stats weighted using available PA, AB, IP, or putout data. |
| 6 | wcsas309 | 29/07/2026 06:28 | wcsas309 | 29/07/2026 06:28 | WCSA0003-REG | WCSA0003 | Abby Kozak | Mount Royal University | No | Regular Season | 2023 | 2024 | 2 | 34 | 0.240 | 0.390 | 0.240 | 0.630 | 0 | 8 | 0.000 | 0.000 | 0 | 0 | 0.000 | 58 | 45 | 11 | 26 | 0 | 0 | 0.000 | 0.930 | 24 | Rate stats weighted using available PA, AB, IP, or putout data. |
| 7 | wcsas309 | 29/07/2026 06:28 | wcsas309 | 29/07/2026 06:28 | WCSA0003-POST | WCSA0003 | Abby Kozak | Mount Royal University | No | Post Season | 2023 | 2024 | 2 | 5 | 0.250 | 0.140 | 0.140 | 0.290 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 7 | 4 | 1 | 3 | 0 | 0 | 0.000 | 1.000 | 4 | Rate stats weighted using available PA, AB, IP, or putout data. |
| 8 | wcsas309 | 29/07/2026 06:28 | wcsas309 | 29/07/2026 06:28 | WCSA0003-COMB | WCSA0003 | Abby Kozak | Mount Royal University | No | Combined | 2023 | 2024 | 2 | 39 | 0.250 | 0.370 | 0.230 | 0.600 | 0 | 8 | 0.000 | 0.000 | 0 | 0 | 0.000 | 65 | 49 | 12 | 29 | 0 | 0 | 0.000 | 0.940 | 28 | Rate stats weighted using available PA, AB, IP, or putout data. |
| 9 | wcsas309 | 29/07/2026 06:28 | wcsas309 | 29/07/2026 06:28 | WCSA0004-REG | WCSA0004 | Abby Lorenz | University of Saskatchewan | No | Regular Season | 2025 | 2025 | 1 | 21 | 0.320 | 0.390 | 0.370 | 0.760 | 0 | 5 | 0.000 | 0.000 | 0 | 0 | 0.000 | 64 | 57 | 18 | 27 | 3 | 0 | 0.000 | 0.810 | 32 | Rate stats weighted using available PA, AB, IP, or putout data. |
| 10 | wcsas309 | 29/07/2026 06:28 | wcsas309 | 29/07/2026 06:28 | WCSA0004-POST | WCSA0004 | Abby Lorenz | University of Saskatchewan | No | Post Season | 2025 | 2025 | 1 | 5 | 0.360 | 0.470 | 0.430 | 0.900 | 0 | 2 | 0.000 | 0.000 | 0 | 0 | 0.000 | 18 | 14 | 5 | 11 | 1 | 0 | 0.000 | 0.860 | 2 | Rate stats weighted using available PA, AB, IP, or putout data. |
| 11 | wcsas309 | 29/07/2026 06:28 | wcsas309 | 29/07/2026 06:28 | WCSA0004-COMB | WCSA0004 | Abby Lorenz | University of Saskatchewan | No | Combined | 2025 | 2025 | 1 | 26 | 0.320 | 0.410 | 0.380 | 0.790 | 0 | 7 | 0.000 | 0.000 | 0 | 0 | 0.000 | 82 | 71 | 23 | 38 | 4 | 0 | 0.000 | 0.810 | 34 | Rate stats weighted using available PA, AB, IP, or putout data. |
| 12 | wcsas309 | 29/07/2026 06:28 | wcsas309 | 29/07/2026 06:28 | WCSA0005-REG | WCSA0005 | Ainsley Olson | University of Lethbridge | Yes | Regular Season | 2023 | 2024 | 2 | 47 | 0.390 | 0.440 | 0.500 | 0.940 | 0 | 27 | 130.000 | 2.850 | 9 | 101 | 1.390 | 154 | 140 | 54 | 73 | 12 | 2 | 0.280 | 0.970 | 49 | Rate stats weighted using available PA, AB, IP, or putout data. |
| 13 | wcsas309 | 29/07/2026 06:28 | wcsas309 | 29/07/2026 06:28 | WCSA0005-POST | WCSA0005 | Ainsley Olson | University of Lethbridge | Yes | Post Season | 2023 | 2024 | 2 | 9 | 0.390 | 0.440 | 0.510 | 0.950 | 0 | 4 | 29.000 | 4.590 | 3 | 21 | 1.550 | 34 | 31 | 12 | 21 | 0 | 2 | 0.320 | 0.960 | 10 | Rate stats weighted using available PA, AB, IP, or putout data. |
| 14 | wcsas309 | 29/07/2026 06:28 | wcsas309 | 29/07/2026 06:28 | WCSA0005-COMB | WCSA0005 | Ainsley Olson | University of Lethbridge | Yes | Combined | 2023 | 2024 | 2 | 56 | 0.390 | 0.440 | 0.500 | 0.940 | 0 | 31 | 159.000 | 3.170 | 12 | 122 | 1.420 | 188 | 171 | 66 | 94 | 12 | 4 | 0.290 | 0.960 | 59 | Rate stats weighted using available PA, AB, IP, or putout data. |
| 15 | wcsas309 | 29/07/2026 06:28 | wcsas309 | 29/07/2026 06:28 | WCSA0006-REG | WCSA0006 | Alex Buckham | University of Victoria | No | Regular Season | 2023 | 2025 | 3 | 72 | 0.370 | 0.390 | 0.450 | 0.840 | 1 | 37 | 0.000 | 0.000 | 0 | 0 | 0.000 | 207 | 196 | 73 | 100 | 10 | 1 | 0.000 | 0.970 | 95 | Rate stats weighted using available PA, AB, IP, or putout data. |
| 16 | wcsas309 | 29/07/2026 06:28 | wcsas309 | 29/07/2026 06:28 | WCSA0006-POST | WCSA0006 | Alex Buckham | University of Victoria | No | Post Season | 2023 | 2025 | 3 | 12 | 0.540 | 0.550 | 0.760 | 1.310 | 0 | 8 | 0.000 | 0.000 | 0 | 0 | 0.000 | 30 | 28 | 15 | 18 | 4 | 1 | 0.000 | 1.000 | 9 | Rate stats weighted using available PA, AB, IP, or putout data. |
| 17 | wcsas309 | 29/07/2026 06:28 | wcsas309 | 29/07/2026 06:28 | WCSA0006-COMB | WCSA0006 | Alex Buckham | University of Victoria | No | Combined | 2023 | 2025 | 3 | 84 | 0.390 | 0.410 | 0.490 | 0.900 | 1 | 45 | 0.000 | 0.000 | 0 | 0 | 0.000 | 237 | 224 | 88 | 118 | 14 | 2 | 0.000 | 0.970 | 104 | Rate stats weighted using available PA, AB, IP, or putout data. |
| 18 | wcsas309 | 29/07/2026 06:28 | wcsas309 | 29/07/2026 06:28 | WCSA0007-REG | WCSA0007 | Alexis Luttmerding | University of Calgary | Yes | Regular Season | 2024 | 2025 | 2 | 25 | 0.270 | 0.330 | 0.310 | 0.640 | 0 | 7 | 51.000 | 6.460 | 4 | 17 | 2.130 | 36 | 33 | 9 | 18 | 1 | 0 | 0.320 | 0.950 | 11 | Rate stats weighted using available PA, AB, IP, or putout data. |
| 19 | wcsas309 | 29/07/2026 06:28 | wcsas309 | 29/07/2026 06:28 | WCSA0007-POST | WCSA0007 | Alexis Luttmerding | University of Calgary | Yes | Post Season | 2024 | 2025 | 2 | 3 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 4.000 | 13.560 | 0 | 1 | 3.060 | 2 | 2 | 1 | 1 | 0 | 0 | 0.410 | 0.500 | 1 | Rate stats weighted using available PA, AB, IP, or putout data. |
| 20 | wcsas309 | 29/07/2026 06:28 | wcsas309 | 29/07/2026 06:28 | WCSA0007-COMB | WCSA0007 | Alexis Luttmerding | University of Calgary | Yes | Combined | 2024 | 2025 | 2 | 28 | 0.290 | 0.340 | 0.320 | 0.660 | 0 | 7 | 55.000 | 6.970 | 4 | 18 | 2.200 | 38 | 35 | 10 | 19 | 1 | 0 | 0.330 | 0.910 | 12 | Rate stats weighted using available PA, AB, IP, or putout data. |
| 21 | wcsas309 | 29/07/2026 06:28 | wcsas309 | 29/07/2026 06:28 | WCSA0008-REG | WCSA0008 | Ali Giesbrecht | University of Lethbridge | No | Regular Season | 2023 | 2023 | 1 | 16 | 0.300 | 0.430 | 0.300 | 0.730 | 0 | 4 | 0.000 | 0.000 | 0 | 0 | 0.000 | 28 | 23 | 7 | 17 | 0 | 0 | 0.000 | 0.890 | 17 | Rate stats weighted using available PA, AB, IP, or putout data. |
| 22 | wcsas309 | 29/07/2026 06:28 | wcsas309 | 29/07/2026 06:28 | WCSA0008-POST | WCSA0008 | Ali Giesbrecht | University of Lethbridge | No | Post Season | 2023 | 2023 | 1 | 5 | 0.200 | 0.430 | 0.300 | 0.730 | 0 | 1 | 0.000 | 0.000 | 0 | 0 | 0.000 | 15 | 10 | 2 | 10 | 1 | 0 | 0.000 | 0.620 | 4 | Rate stats weighted using available PA, AB, IP, or putout data. |
| 23 | wcsas309 | 29/07/2026 06:28 | wcsas309 | 29/07/2026 06:28 | WCSA0008-COMB | WCSA0008 | Ali Giesbrecht | University of Lethbridge | No | Combined | 2023 | 2023 | 1 | 21 | 0.270 | 0.430 | 0.300 | 0.730 | 0 | 5 | 0.000 | 0.000 | 0 | 0 | 0.000 | 43 | 33 | 9 | 27 | 1 | 0 | 0.000 | 0.840 | 21 | Rate stats weighted using available PA, AB, IP, or putout data. |
| 24 | wcsas309 | 29/07/2026 06:28 | wcsas309 | 29/07/2026 06:28 | WCSA0009-REG | WCSA0009 | Alicia Christianson | University of Lethbridge | No | Regular Season | 2023 | 2023 | 1 | 8 | 0.290 | 0.290 | 0.290 | 0.570 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 14 | 14 | 4 | 6 | 0 | 0 | 0.000 | 1.000 | 12 | Rate stats weighted using available PA, AB, IP, or putout data. |
| 25 | wcsas309 | 29/07/2026 06:28 | wcsas309 | 29/07/2026 06:28 | WCSA0009-COMB | WCSA0009 | Alicia Christianson | University of Lethbridge | No | Combined | 2023 | 2023 | 1 | 8 | 0.290 | 0.290 | 0.290 | 0.570 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 14 | 14 | 4 | 6 | 0 | 0 | 0.000 | 1.000 | 12 | Rate stats weighted using available PA, AB, IP, or putout data. |
| Player | Pitcher | Scope |
