Emma Pepin
UBC Okanagan • 2026
- Number
- #22
- Position
- Right Field
- Hometown
- Victoria, BC
- Bats/Throws
- Right/Right
- Academic Program
- Health & Exercise Science
Games75
Hits46
Estimated AVG0.288
Home Runs0
RBI29
Latest Stories
Recent WCSA coverage featuring Emma Pepin.
Career Statistics
Batting
| Season | Team | Competition | G | PA | AB* | H | AVG | QAB | RBI | OBP | SLG | OPS | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | UBC Okanagan | Post Season | 2 | 4 | — | 0 | 0.000 | 2 | 0 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 |
| 2026 | UBC Okanagan | Regular Season | 19 | 54 | 46 | 11 | 0.239 | 18 | 8 | 0.327 | 0.261 | 0.588 | 1 | 0 | 0 |
| 2025 | UBC Okanagan | Post Season | 4 | 11 | 10 | 5 | 0.500 | 6 | 2 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 |
| 2025 | UBC Okanagan | Regular Season | 22 | 59 | 48 | 14 | 0.292 | 26 | 10 | 0.397 | 0.333 | 0.730 | 2 | 0 | 0 |
| 2024 | UBC Okanagan | Post Season | 5 | 6 | 0 | 0 | 0.000 | 4 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
| 2024 | UBC Okanagan | Regular Season | 14 | 45 | 39 | 14 | 0.359 | 22 | 6 | 0.419 | 0.359 | 0.778 | 0 | 0 | 0 |
| 2023 | UBC Okanagan | Post Season | 1 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
| 2023 | UBC Okanagan | Regular Season | 8 | 18 | 17 | 2 | 0.118 | 10 | 3 | 0.167 | 0.125 | 0.292 | 0 | 0 | 0 |
* At-bats are estimated from Hits ÷ AVG where the GameChanger export does not supply exact AB. Exact season rates are shown as reported.
Fielding
| Season | Team | Competition | Fielding % | Putouts |
|---|---|---|---|---|
| 2026 | UBC Okanagan | Post Season | — | — |
| 2026 | UBC Okanagan | Regular Season | 0.923 | 12 |
| 2025 | UBC Okanagan | Post Season | 1.000 | 5 |
| 2025 | UBC Okanagan | Regular Season | 0.920 | 19 |
| 2024 | UBC Okanagan | Post Season | 1.000 | 5 |
| 2024 | UBC Okanagan | Regular Season | 0.750 | 6 |
| 2023 | UBC Okanagan | Post Season | 1.000 | 1 |
| 2023 | UBC Okanagan | Regular Season | 0.832 | 10 |
Roster History
| Season | Team | # | Position | Year/Class | Academic Program |
|---|---|---|---|---|---|
| 2026 | UBC Okanagan | 22 | Right Field | Health & Exercise Science | |
| 2025 | UBC Okanagan | 22 | — | ||
| 2024 | UBC Okanagan | 22 | — | ||
| 2023 | UBC Okanagan | 1 | — |
