Emma Maurice
University of Saskatchewan • 2026
- Number
- #8
- Position
- Pitcher
- Year/Class
- 4th Yr
- Bats/Throws
- Left/Right
- Academic Program
- Nursing
Games91
Hits90
Estimated AVG0.347
Home Runs0
RBI52
Innings Pitched157.0
Strikeouts126
Awards & Honours
- 2025 — 2nd Team Position All-Star, Pitcher University of Saskatchewan Official announcement
Latest Stories
Recent WCSA coverage featuring Emma Maurice.
Career Statistics
Batting
| Season | Team | Competition | G | PA | AB* | H | AVG | QAB | RBI | OBP | SLG | OPS | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | University of Saskatchewan | Post Season | 4 | 12 | 11 | 3 | 0.273 | 4 | 2 | 0.333 | 0.273 | 0.606 | 0 | 0 | 0 |
| 2026 | University of Saskatchewan | Regular Season | 6 | 16 | 15 | 4 | 0.267 | 6 | 1 | 0.313 | 0.333 | 0.646 | 1 | 0 | 0 |
| 2025 | University of Saskatchewan | Post Season | 5 | 18 | 17 | 8 | 0.471 | 7 | 6 | 0.500 | 0.471 | 0.971 | 0 | 0 | 0 |
| 2025 | University of Saskatchewan | Regular Season | 23 | 74 | 73 | 28 | 0.384 | 33 | 11 | 0.392 | 0.425 | 0.817 | 3 | 0 | 0 |
| 2024 | University of Saskatchewan | Post Season | 5 | 16 | 12 | 4 | 0.333 | 5 | 6 | 0.375 | 0.333 | 0.708 | 0 | 0 | 0 |
| 2024 | University of Saskatchewan | Regular Season | 25 | 75 | 67 | 23 | 0.343 | 35 | 11 | 0.405 | 0.388 | 0.793 | 3 | 0 | 0 |
| 2023 | University of Saskatchewan | Post Season | 4 | 13 | 12 | 1 | 0.083 | 6 | 2 | 0.154 | 0.083 | 0.237 | 0 | 0 | 0 |
| 2023 | University of Saskatchewan | Regular Season | 19 | 55 | 52 | 19 | 0.365 | 19 | 13 | 0.389 | 0.423 | 0.812 | 3 | 0 | 0 |
* At-bats are estimated from Hits ÷ AVG where the GameChanger export does not supply exact AB. Exact season rates are shown as reported.
Pitching
| Season | Team | Competition | IP | ERA | W | SO | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| 2026 | University of Saskatchewan | Post Season | 6.00 | 3.320 | 1 | 5 | 1.420 | 0.250 |
| 2026 | University of Saskatchewan | Regular Season | 14.00 | 2.500 | 2 | 8 | 1.640 | 0.328 |
| 2025 | University of Saskatchewan | Post Season | 4.00 | 12.000 | 0 | 1 | 3.640 | 0.407 |
| 2025 | University of Saskatchewan | Regular Season | 40.00 | 3.470 | 3 | 32 | 1.390 | 0.275 |
| 2024 | University of Saskatchewan | Post Season | 15.00 | 0.930 | 1 | 13 | 1.470 | 0.269 |
| 2024 | University of Saskatchewan | Regular Season | 49.00 | 3.570 | 4 | 47 | 1.690 | 0.333 |
| 2023 | University of Saskatchewan | Post Season | 7.00 | 3.650 | 0 | 5 | 1.700 | 0.273 |
| 2023 | University of Saskatchewan | Regular Season | 22.00 | 4.770 | 1 | 15 | 1.410 | 0.270 |
Fielding
| Season | Team | Competition | Fielding % | Putouts |
|---|---|---|---|---|
| 2026 | University of Saskatchewan | Post Season | 1.000 | 17 |
| 2026 | University of Saskatchewan | Regular Season | 0.929 | 12 |
| 2025 | University of Saskatchewan | Post Season | 0.941 | 16 |
| 2025 | University of Saskatchewan | Regular Season | 0.975 | 67 |
| 2024 | University of Saskatchewan | Post Season | 1.000 | 11 |
| 2024 | University of Saskatchewan | Regular Season | 0.983 | 49 |
| 2023 | University of Saskatchewan | Post Season | 1.000 | 6 |
| 2023 | University of Saskatchewan | Regular Season | 0.898 | 38 |
Roster History
| Season | Team | # | Position | Year/Class | Academic Program |
|---|---|---|---|---|---|
| 2026 | University of Saskatchewan | 8 | Pitcher | 4th Yr | Nursing |
| 2025 | University of Saskatchewan | 8 | — | ||
| 2024 | University of Saskatchewan | 8 | — | ||
| 2023 | University of Saskatchewan | 8 | — |
