Ebony Peters
University of Saskatchewan • 2026
- Number
- #7
- Position
- Left Field
- Year/Class
- 3rd Year
- Bats/Throws
- Right/Right
- Academic Program
- Education
Games75
Hits46
Estimated AVG0.272
Home Runs1
RBI20
Career Statistics
Batting
| Season | Team | Competition | G | PA | AB* | H | AVG | QAB | RBI | OBP | SLG | OPS | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | University of Saskatchewan | Post Season | 4 | 15 | 9 | 1 | 0.111 | 11 | 1 | 0.308 | 0.222 | 0.530 | 1 | 0 | 0 |
| 2026 | University of Saskatchewan | Regular Season | 24 | 78 | 63 | 14 | 0.222 | 32 | 4 | 0.310 | 0.238 | 0.548 | 1 | 0 | 0 |
| 2025 | University of Saskatchewan | Post Season | 4 | 3 | 1 | 1 | 1.000 | 2 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 |
| 2025 | University of Saskatchewan | Regular Season | 21 | 59 | 51 | 16 | 0.314 | 26 | 5 | 0.379 | 0.392 | 0.771 | 2 | 1 | 0 |
| 2024 | University of Saskatchewan | Post Season | 3 | 10 | 8 | 2 | 0.250 | 6 | 1 | 0.333 | 0.250 | 0.583 | 0 | 0 | 0 |
| 2024 | University of Saskatchewan | Regular Season | 19 | 44 | 37 | 12 | 0.324 | 21 | 9 | 0.405 | 0.459 | 0.864 | 2 | 0 | 1 |
* At-bats are estimated from Hits ÷ AVG where the GameChanger export does not supply exact AB. Exact season rates are shown as reported.
Fielding
| Season | Team | Competition | Fielding % | Putouts |
|---|---|---|---|---|
| 2026 | University of Saskatchewan | Post Season | 1.000 | 7 |
| 2026 | University of Saskatchewan | Regular Season | 1.000 | 20 |
| 2025 | University of Saskatchewan | Post Season | 0.000 | 0 |
| 2025 | University of Saskatchewan | Regular Season | 0.857 | 24 |
| 2024 | University of Saskatchewan | Post Season | 1.000 | 6 |
| 2024 | University of Saskatchewan | Regular Season | 0.895 | 17 |
Roster History
| Season | Team | # | Position | Year/Class | Academic Program |
|---|---|---|---|---|---|
| 2026 | University of Saskatchewan | 7 | Left Field | 3rd Year | Education |
| 2025 | University of Saskatchewan | 7 | — | ||
| 2024 | University of Saskatchewan | 7 | — |
