Chloe Kinghorn
University of Calgary • 2026
- Number
- #17
- Position
- Catcher / Utility
- Year/Class
- 4th Year
- Hometown
- Foothills County, AB
- Bats/Throws
- Right/Right
- Academic Program
- Haskayne School of Business - Accounting
Games91
Hits92
Estimated AVG0.337
Home Runs8
RBI57
Awards & Honours
- 2026 — 2nd Team Position All-Star, Catcher University of Calgary Official announcement
- 2025 — 1st Team Position All-Star, Catcher University of Calgary Official announcement
Latest Stories
Recent WCSA coverage featuring Chloe Kinghorn.
Player gallery
Photos
Curated WCSA moments from Chloe Kinghorn's career.
2025 season
Career Statistics
Batting
| Season | Team | Competition | G | PA | AB* | H | AVG | QAB | RBI | OBP | SLG | OPS | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | University of Calgary | Post Season | 4 | 9 | 7 | 1 | 0.143 | 4 | 2 | 0.333 | 0.143 | 0.476 | 0 | 0 | 0 |
| 2026 | University of Calgary | Regular Season | 22 | 76 | 69 | 23 | 0.333 | 31 | 18 | 0.395 | 0.551 | 0.945 | 3 | 0 | 4 |
| 2025 | University of Calgary | Post Season | 4 | 13 | 13 | 2 | 0.154 | 5 | 0 | 0.154 | 0.154 | 0.308 | 0 | 0 | 0 |
| 2025 | University of Calgary | Regular Season | 21 | 70 | 61 | 20 | 0.328 | 37 | 14 | 0.386 | 0.459 | 0.845 | 2 | 0 | 2 |
| 2024 | University of Calgary | Post Season | 5 | 20 | 18 | 5 | 0.278 | 9 | 7 | 0.316 | 0.667 | 0.983 | 2 | 1 | 1 |
| 2024 | University of Calgary | Regular Season | 20 | 70 | 64 | 25 | 0.391 | 30 | 9 | 0.426 | 0.500 | 0.926 | 7 | 0 | 0 |
| 2023 | University of Calgary | Post Season | 1 | 3 | 3 | 2 | 0.667 | 2 | 0 | 0.667 | 0.667 | 1.334 | 0 | 0 | 0 |
| 2023 | University of Calgary | Regular Season | 14 | 39 | 38 | 14 | 0.368 | 15 | 7 | 0.385 | 0.526 | 0.911 | 1 | 1 | 1 |
* At-bats are estimated from Hits ÷ AVG where the GameChanger export does not supply exact AB. Exact season rates are shown as reported.
Fielding
| Season | Team | Competition | Fielding % | Putouts |
|---|---|---|---|---|
| 2026 | University of Calgary | Post Season | 1.000 | 20 |
| 2026 | University of Calgary | Regular Season | 0.969 | 87 |
| 2025 | University of Calgary | Post Season | 1.000 | 17 |
| 2025 | University of Calgary | Regular Season | 0.986 | 63 |
| 2024 | University of Calgary | Post Season | 0.909 | 16 |
| 2024 | University of Calgary | Regular Season | 0.952 | 74 |
| 2023 | University of Calgary | Post Season | 1.000 | 1 |
| 2023 | University of Calgary | Regular Season | 0.978 | 40 |
Roster History
| Season | Team | # | Position | Year/Class | Academic Program |
|---|---|---|---|---|---|
| 2026 | University of Calgary | 17 | Catcher / Utility | 4th Year | Haskayne School of Business - Accounting |
| 2025 | University of Calgary | 17 | C / UTL | 3 | — |
| 2024 | University of Calgary | 17 | C / Utility | 2 | — |
| 2023 | University of Calgary | 17 | C / UTL | 1 | — |
