Celina Bhatti
University of Victoria • 2026
- Number
- #8
- Position
- Outfield / Catcher
- Hometown
- Surrey, BC
- Bats/Throws
- Right/Right
- Academic Program
- Social Sciences
Games48
Hits32
Estimated AVG0.327
Home Runs3
RBI19
Innings Pitched1.0
Strikeouts1
Awards & Honours
- 2026 — 1st Team Position All-Star, Utility University of Victoria Official announcement
Biography
Latest Stories
Recent WCSA coverage featuring Celina Bhatti.
Career Statistics
Batting
| Season | Team | Competition | G | PA | AB* | H | AVG | QAB | RBI | OBP | SLG | OPS | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | University of Victoria | Post Season | 5 | 10 | — | 0 | 0.000 | 5 | 3 | 0.100 | 0.000 | 0.100 | 0 | 0 | 0 |
| 2026 | University of Victoria | Regular Season | 21 | 61 | 50 | 16 | 0.320 | 33 | 10 | 0.424 | 0.540 | 0.964 | 3 | 1 | 2 |
| 2025 | University of Victoria | Post Season | 3 | 9 | 9 | 4 | 0.444 | 4 | 3 | 0.444 | 0.889 | 1.333 | 1 | 0 | 1 |
| 2025 | University of Victoria | Regular Season | 19 | 46 | 39 | 12 | 0.308 | 26 | 3 | 0.364 | 0.333 | 0.697 | 1 | 0 | 0 |
* At-bats are estimated from Hits ÷ AVG where the GameChanger export does not supply exact AB. Exact season rates are shown as reported.
Pitching
| Season | Team | Competition | IP | ERA | W | SO | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| 2025 | University of Victoria | Regular Season | 1.00 | 7.000 | — | 1 | 2.000 | 0.400 |
Fielding
| Season | Team | Competition | Fielding % | Putouts |
|---|---|---|---|---|
| 2026 | University of Victoria | Post Season | 1.000 | 6 |
| 2026 | University of Victoria | Regular Season | 0.977 | 38 |
| 2025 | University of Victoria | Post Season | 1.000 | 7 |
| 2025 | University of Victoria | Regular Season | 1.000 | 31 |
Roster History
| Season | Team | # | Position | Year/Class | Academic Program |
|---|---|---|---|---|---|
| 2026 | University of Victoria | 8 | Outfield / Catcher | Social Sciences | |
| 2025 | University of Victoria | 8 | — |
