Taylor McRae
UBC Okanagan • 2026
- Number
- #27
- Position
- Pitcher
- Hometown
- Kelowna, BC
- Bats/Throws
- Right/Right
- Academic Program
- Psychology
Games72
Hits60
Estimated AVG0.429
Home Runs8
RBI46
Innings Pitched142.0
Strikeouts99
Latest Stories
Recent WCSA coverage featuring Taylor McRae.
Career Statistics
Batting
| Season | Team | Competition | G | PA | AB* | H | AVG | QAB | RBI | OBP | SLG | OPS | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | UBC Okanagan | Post Season | 5 | 17 | 14 | 4 | 0.286 | 5 | 2 | 0.412 | 0.571 | 0.983 | 1 | 0 | 1 |
| 2026 | UBC Okanagan | Regular Season | 23 | 51 | 46 | 19 | 0.413 | 25 | 20 | 0.471 | 0.609 | 1.079 | 0 | 0 | 3 |
| 2025 | UBC Okanagan | Post Season | 3 | 3 | 0 | 0 | 0.000 | 3 | 0 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 |
| 2025 | UBC Okanagan | Regular Season | 12 | 33 | 30 | 18 | 0.600 | 23 | 14 | 0.636 | 0.933 | 1.570 | 1 | 0 | 3 |
| 2024 | UBC Okanagan | Post Season | 3 | 7 | 7 | 3 | 0.429 | 4 | 1 | 0.429 | 0.429 | 0.858 | 0 | 0 | 0 |
| 2024 | UBC Okanagan | Regular Season | 13 | 23 | 22 | 10 | 0.455 | 13 | 6 | 0.478 | 0.682 | 1.160 | 2 | 0 | 1 |
| 2023 | UBC Okanagan | Post Season | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
| 2023 | UBC Okanagan | Regular Season | 12 | 23 | 21 | 6 | 0.286 | 8 | 3 | 0.348 | 0.286 | 0.634 | 0 | 0 | 0 |
* At-bats are estimated from Hits ÷ AVG where the GameChanger export does not supply exact AB. Exact season rates are shown as reported.
Pitching
| Season | Team | Competition | IP | ERA | W | SO | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| 2026 | UBC Okanagan | Post Season | 9.00 | 2.330 | — | 4 | 1.890 | 0.350 |
| 2026 | UBC Okanagan | Regular Season | 31.00 | 2.260 | 1 | 21 | 1.420 | 0.273 |
| 2025 | UBC Okanagan | Regular Season | 15.00 | 5.480 | 1 | 10 | 2.150 | 0.357 |
| 2024 | UBC Okanagan | Post Season | 10.00 | 1.970 | 1 | 4 | 1.780 | 0.310 |
| 2024 | UBC Okanagan | Regular Season | 36.00 | 2.140 | 4 | 25 | 1.250 | 0.244 |
| 2023 | UBC Okanagan | Post Season | 1.00 | 12.600 | 0 | 2 | 4.200 | 0.545 |
| 2023 | UBC Okanagan | Regular Season | 40.00 | 2.080 | 8 | 33 | 1.360 | 0.257 |
Fielding
| Season | Team | Competition | Fielding % | Putouts |
|---|---|---|---|---|
| 2026 | UBC Okanagan | Post Season | 1.000 | 2 |
| 2026 | UBC Okanagan | Regular Season | 0.905 | 5 |
| 2025 | UBC Okanagan | Post Season | 0.000 | 0 |
| 2025 | UBC Okanagan | Regular Season | 1.000 | 1 |
| 2024 | UBC Okanagan | Post Season | 1.000 | 2 |
| 2024 | UBC Okanagan | Regular Season | 0.850 | 15 |
| 2023 | UBC Okanagan | Post Season | 0.000 | 0 |
| 2023 | UBC Okanagan | Regular Season | 1.000 | 6 |
Roster History
| Season | Team | # | Position | Year/Class | Academic Program |
|---|---|---|---|---|---|
| 2026 | UBC Okanagan | 27 | Pitcher | Psychology | |
| 2025 | UBC Okanagan | 27 | — | ||
| 2024 | UBC Okanagan | 27 | — | ||
| 2023 | UBC Okanagan | 27 | — |
