Riley Chapman
Mount Royal University • 2026
- Number
- #47
- Position
- Pitcher / Outfield
- Hometown
- Calgary, AB
- Bats/Throws
- Right/Right
- Academic Program
- General Sciences
Games52
Hits23
Estimated AVG0.311
Home Runs4
RBI28
Innings Pitched103.0
Strikeouts96
Awards & Honours
- 2026 — 1st Team Position All-Star, Pitcher Mount Royal University Official announcement
Latest Stories
Recent WCSA coverage featuring Riley Chapman.
Player gallery
Photos
Curated WCSA moments from Riley Chapman's career.
2026 season
Photo credit: Arthur Ward
2025 season
Photo credit: Arthur Ward
Career Statistics
Batting
| Season | Team | Competition | G | PA | AB* | H | AVG | QAB | RBI | OBP | SLG | OPS | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Mount Royal University | Post Season | 5 | 11 | 11 | 4 | 0.364 | 7 | 4 | 0.364 | 0.636 | 1.000 | 0 | 0 | 1 |
| 2026 | Mount Royal University | Regular Season | 24 | 49 | 43 | 14 | 0.326 | 25 | 16 | 0.408 | 0.512 | 0.920 | 3 | 1 | 1 |
| 2025 | Mount Royal University | Post Season | 4 | 2 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
| 2025 | Mount Royal University | Regular Season | 19 | 21 | 20 | 5 | 0.250 | 9 | 8 | 0.286 | 0.550 | 0.836 | 0 | 0 | 2 |
* At-bats are estimated from Hits ÷ AVG where the GameChanger export does not supply exact AB. Exact season rates are shown as reported.
Pitching
| Season | Team | Competition | IP | ERA | W | SO | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| 2026 | Mount Royal University | Post Season | 9.00 | 15.000 | 0 | 5 | 2.890 | 0.375 |
| 2026 | Mount Royal University | Regular Season | 54.00 | 2.850 | 5 | 54 | 1.670 | 0.250 |
| 2025 | Mount Royal University | Post Season | 8.00 | 0.810 | 1 | 10 | 0.920 | 0.200 |
| 2025 | Mount Royal University | Regular Season | 32.00 | 5.410 | 0 | 27 | 2.170 | 0.340 |
Fielding
| Season | Team | Competition | Fielding % | Putouts |
|---|---|---|---|---|
| 2026 | Mount Royal University | Post Season | 1.000 | 6 |
| 2026 | Mount Royal University | Regular Season | 0.917 | 27 |
| 2025 | Mount Royal University | Post Season | 1.000 | 1 |
| 2025 | Mount Royal University | Regular Season | 0.786 | 8 |
Roster History
| Season | Team | # | Position | Year/Class | Academic Program |
|---|---|---|---|---|---|
| 2026 | Mount Royal University | 47 | Pitcher / Outfield | General Sciences | |
| 2025 | Mount Royal University | 7 | — |
