Rhyan Amundson
University of Saskatchewan • 2026
- Number
- #2
- Position
- Centre Field
- Year/Class
- 3rd Year
- Bats/Throws
- Left/Right
- Academic Program
- Edwards School of Business- Accounting
Games85
Hits124
Estimated AVG0.468
Home Runs1
RBI51
Awards & Honours
- 2026 — 2nd Team Position All-Star, Centre Field University of Saskatchewan Official announcement
- 2025 — 2nd Team Position All-Star, Centre Field University of Saskatchewan Official announcement
- 2024 — Rookie of the Year University of Saskatchewan Official announcement
Latest Stories
Recent WCSA coverage featuring Rhyan Amundson.
Career Statistics
Batting
| Season | Team | Competition | G | PA | AB* | H | AVG | QAB | RBI | OBP | SLG | OPS | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | University of Saskatchewan | Post Season | 4 | 14 | 11 | 2 | 0.182 | 7 | 0 | 0.357 | 0.182 | 0.539 | 0 | 0 | 0 |
| 2026 | University of Saskatchewan | Regular Season | 23 | 82 | 70 | 29 | 0.414 | 45 | 19 | 0.481 | 0.571 | 1.052 | 4 | 2 | 1 |
| 2025 | University of Saskatchewan | Post Season | 5 | 23 | 16 | 10 | 0.625 | 14 | 4 | 0.611 | 0.750 | 1.361 | 0 | 1 | 0 |
| 2025 | University of Saskatchewan | Regular Season | 23 | 80 | 68 | 32 | 0.471 | 30 | 8 | 0.507 | 0.515 | 1.022 | 3 | 0 | 0 |
| 2024 | University of Saskatchewan | Post Season | 5 | 21 | 18 | 11 | 0.611 | 9 | 4 | 0.611 | 0.667 | 1.278 | 1 | 0 | 0 |
| 2024 | University of Saskatchewan | Regular Season | 25 | 94 | 82 | 40 | 0.488 | 33 | 16 | 0.517 | 0.585 | 1.102 | 4 | 2 | 0 |
* At-bats are estimated from Hits ÷ AVG where the GameChanger export does not supply exact AB. Exact season rates are shown as reported.
Fielding
| Season | Team | Competition | Fielding % | Putouts |
|---|---|---|---|---|
| 2026 | University of Saskatchewan | Post Season | 1.000 | 5 |
| 2026 | University of Saskatchewan | Regular Season | 0.971 | 30 |
| 2025 | University of Saskatchewan | Post Season | 1.000 | 8 |
| 2025 | University of Saskatchewan | Regular Season | 1.000 | 23 |
| 2024 | University of Saskatchewan | Post Season | 0.889 | 7 |
| 2024 | University of Saskatchewan | Regular Season | 0.911 | 39 |
Roster History
| Season | Team | # | Position | Year/Class | Academic Program |
|---|---|---|---|---|---|
| 2026 | University of Saskatchewan | 2 | Centre Field | 3rd Year | Edwards School of Business- Accounting |
| 2025 | University of Saskatchewan | 2 | — | ||
| 2024 | University of Saskatchewan | 2 | — |
