Rachel Siwak
University of Saskatchewan • 2026
- Number
- #12
- Position
- Left / Right Field
- Year/Class
- 4th Year
- Bats/Throws
- Right/Right
- Academic Program
- Edwards School of Business - Finance
Games95
Hits79
Estimated AVG0.338
Home Runs1
RBI54
Awards & Honours
- 2026 — 2nd Team Position All-Star, Right Field University of Saskatchewan Official announcement
- 2024 — Leadership Award University of Saskatchewan Official announcement
Latest Stories
Recent WCSA coverage featuring Rachel Siwak.
Career Statistics
Batting
| Season | Team | Competition | G | PA | AB* | H | AVG | QAB | RBI | OBP | SLG | OPS | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | University of Saskatchewan | Post Season | 4 | 16 | 13 | 6 | 0.462 | 6 | 4 | 0.563 | 0.538 | 1.101 | 1 | 0 | 0 |
| 2026 | University of Saskatchewan | Regular Season | 24 | 77 | 62 | 19 | 0.306 | 35 | 14 | 0.413 | 0.371 | 0.784 | 2 | 1 | 0 |
| 2025 | University of Saskatchewan | Post Season | 5 | 15 | 15 | 4 | 0.267 | 5 | 3 | 0.267 | 0.467 | 0.734 | 0 | 0 | 1 |
| 2025 | University of Saskatchewan | Regular Season | 19 | 38 | 34 | 8 | 0.235 | 18 | 2 | 0.316 | 0.353 | 0.669 | 4 | 0 | 0 |
| 2024 | University of Saskatchewan | Post Season | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
| 2024 | University of Saskatchewan | Regular Season | 9 | 23 | 19 | 3 | 0.158 | 7 | 5 | 0.273 | 0.158 | 0.431 | 0 | 0 | 0 |
| 2023 | University of Saskatchewan | Post Season | 4 | 15 | 13 | 5 | 0.385 | 10 | 3 | 0.429 | 0.615 | 1.044 | 1 | 1 | 0 |
| 2023 | University of Saskatchewan | Regular Season | 25 | 94 | 78 | 34 | 0.436 | 48 | 23 | 0.505 | 0.513 | 1.018 | 4 | 1 | 0 |
* At-bats are estimated from Hits ÷ AVG where the GameChanger export does not supply exact AB. Exact season rates are shown as reported.
Fielding
| Season | Team | Competition | Fielding % | Putouts |
|---|---|---|---|---|
| 2026 | University of Saskatchewan | Post Season | 1.000 | 7 |
| 2026 | University of Saskatchewan | Regular Season | 0.914 | 30 |
| 2025 | University of Saskatchewan | Post Season | 1.000 | 4 |
| 2025 | University of Saskatchewan | Regular Season | 0.889 | 8 |
| 2024 | University of Saskatchewan | Post Season | 0.000 | 0 |
| 2024 | University of Saskatchewan | Regular Season | 0.875 | 7 |
| 2023 | University of Saskatchewan | Post Season | 0.800 | 4 |
| 2023 | University of Saskatchewan | Regular Season | 0.941 | 32 |
Roster History
| Season | Team | # | Position | Year/Class | Academic Program |
|---|---|---|---|---|---|
| 2026 | University of Saskatchewan | 12 | Left / Right Field | 4th Year | Edwards School of Business - Finance |
| 2025 | University of Saskatchewan | 12 | — | ||
| 2024 | University of Saskatchewan | 12 | — | ||
| 2023 | University of Saskatchewan | 12 | — |
