Natalia Billings
SAIT • 2026
- Number
- #17
- Position
- Catcher / 1st Base
- Year/Class
- 3rd Year
- Hometown
- Innisfail, AB
- Bats/Throws
- Right/Right
- Academic Program
- Film and Video Production
Games68
Hits35
Estimated AVG0.245
Home Runs3
RBI21
Latest Stories
Recent WCSA coverage featuring Natalia Billings.
Career Statistics
Batting
| Season | Team | Competition | G | PA | AB* | H | AVG | QAB | RBI | OBP | SLG | OPS | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SAIT | Post Season | 3 | 8 | — | 0 | 0.000 | 7 | 0 | 0.375 | 0.000 | 0.375 | 0 | 0 | 0 |
| 2026 | SAIT | Regular Season | 18 | 37 | 34 | 8 | 0.235 | 18 | 5 | 0.297 | 0.265 | 0.562 | 1 | 0 | 0 |
| 2025 | SAIT | Post Season | 4 | 12 | 10 | 1 | 0.100 | 5 | 0 | 0.250 | 0.100 | 0.350 | 0 | 0 | 0 |
| 2025 | SAIT | Regular Season | 16 | 37 | 35 | 7 | 0.200 | 13 | 3 | 0.243 | 0.343 | 0.586 | 2 | 0 | 1 |
| 2024 | SAIT | Post Season | 4 | 10 | 9 | 3 | 0.333 | 5 | 2 | 0.400 | 0.444 | 0.844 | 1 | 0 | 0 |
| 2024 | SAIT | Regular Season | 23 | 66 | 55 | 16 | 0.291 | 36 | 11 | 0.409 | 0.491 | 0.900 | 3 | 1 | 2 |
* At-bats are estimated from Hits ÷ AVG where the GameChanger export does not supply exact AB. Exact season rates are shown as reported.
Fielding
| Season | Team | Competition | Fielding % | Putouts |
|---|---|---|---|---|
| 2026 | SAIT | Post Season | 1.000 | 4 |
| 2026 | SAIT | Regular Season | 0.950 | 35 |
| 2025 | SAIT | Post Season | 1.000 | 8 |
| 2025 | SAIT | Regular Season | 0.846 | 10 |
| 2024 | SAIT | Post Season | 1.000 | 10 |
| 2024 | SAIT | Regular Season | 0.958 | 46 |
Roster History
| Season | Team | # | Position | Year/Class | Academic Program |
|---|---|---|---|---|---|
| 2026 | SAIT | 17 | Catcher / 1st Base | 3rd Year | Film and Video Production |
| 2025 | SAIT | 17 | — | ||
| 2024 | SAIT | 17 | — |
