Anna Forbes
University of Calgary • 2026
- Number
- #7
- Position
- Pitcher
- Year/Class
- 3rd Year
- Hometown
- Glenboro, MB
- Bats/Throws
- Right/Right
- Academic Program
- Business
Games44
Hits6
Estimated AVG0.214
Home Runs0
RBI3
Innings Pitched82.0
Strikeouts98
Latest Stories
Recent WCSA coverage featuring Anna Forbes.
Player gallery
Photos
Curated WCSA moments from Anna Forbes's career.
Career Statistics
Batting
| Season | Team | Competition | G | PA | AB* | H | AVG | QAB | RBI | OBP | SLG | OPS | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | University of Calgary | Post Season | 2 | 2 | — | 0 | 0.000 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
| 2026 | University of Calgary | Regular Season | 14 | 18 | 15 | 2 | 0.133 | 6 | 1 | 0.278 | 0.133 | 0.411 | 0 | 0 | 0 |
| 2025 | University of Calgary | Post Season | 4 | 3 | 3 | 2 | 0.667 | 2 | 1 | 0.667 | 1.000 | 1.667 | 1 | 0 | 0 |
| 2025 | University of Calgary | Regular Season | 12 | 11 | 10 | 2 | 0.200 | 5 | 1 | 0.273 | 0.300 | 0.573 | 1 | 0 | 0 |
| 2024 | University of Calgary | Post Season | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
| 2024 | University of Calgary | Regular Season | 9 | 3 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
* At-bats are estimated from Hits ÷ AVG where the GameChanger export does not supply exact AB. Exact season rates are shown as reported.
Pitching
| Season | Team | Competition | IP | ERA | W | SO | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| 2026 | University of Calgary | Post Season | 6.00 | 2.210 | 1 | 8 | 1.580 | 0.250 |
| 2026 | University of Calgary | Regular Season | 18.00 | 4.200 | 1 | 24 | 1.910 | 0.243 |
| 2025 | University of Calgary | Post Season | 4.00 | 0.000 | 0 | 3 | 1.500 | 0.214 |
| 2025 | University of Calgary | Regular Season | 20.00 | 6.650 | 0 | 27 | 2.450 | 0.260 |
| 2024 | University of Calgary | Post Season | 8.00 | 3.500 | 0 | 4 | 2.000 | 0.242 |
| 2024 | University of Calgary | Regular Season | 26.00 | 4.310 | 2 | 32 | 1.620 | 0.224 |
Fielding
| Season | Team | Competition | Fielding % | Putouts |
|---|---|---|---|---|
| 2026 | University of Calgary | Post Season | 1.000 | 1 |
| 2026 | University of Calgary | Regular Season | 0.846 | 9 |
| 2025 | University of Calgary | Post Season | 0.000 | 0 |
| 2025 | University of Calgary | Regular Season | 1.000 | 7 |
| 2024 | University of Calgary | Post Season | 0.000 | 0 |
| 2024 | University of Calgary | Regular Season | 1.000 | 3 |
Roster History
| Season | Team | # | Position | Year/Class | Academic Program |
|---|---|---|---|---|---|
| 2026 | University of Calgary | 7 | Pitcher | 3rd Year | Business |
| 2025 | University of Calgary | 7 | P | 2 | — |
| 2024 | University of Calgary | 7 | P | 1 | — |
