Angelina Hargreaves
University of Calgary • 2026
- Number
- #8
- Position
- Shortstop / Outfield
- Year/Class
- 3rd Year
- Hometown
- Calgary, AB
- Bats/Throws
- Right/Right
- Academic Program
- Business - Marketing
Games69
Hits72
Estimated AVG0.373
Home Runs6
RBI59
Latest Stories
Recent WCSA coverage featuring Angelina Hargreaves.
Player gallery
Photos
Curated WCSA moments from Angelina Hargreaves's career.
2025 season
Photo credit: Arthur Ward
Career Statistics
Batting
| Season | Team | Competition | G | PA | AB* | H | AVG | QAB | RBI | OBP | SLG | OPS | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | University of Calgary | Post Season | 4 | 12 | 11 | 4 | 0.364 | 6 | 2 | 0.417 | 0.636 | 1.053 | 3 | 0 | 0 |
| 2026 | University of Calgary | Regular Season | 22 | 81 | 63 | 24 | 0.381 | 49 | 18 | 0.494 | 0.508 | 1.002 | 4 | 2 | 0 |
| 2025 | University of Calgary | Post Season | 5 | 19 | 18 | 9 | 0.500 | 13 | 14 | 0.526 | 0.889 | 1.415 | 1 | 0 | 2 |
| 2025 | University of Calgary | Regular Season | 24 | 87 | 72 | 27 | 0.375 | 53 | 16 | 0.458 | 0.528 | 0.986 | 5 | 0 | 2 |
| 2024 | University of Calgary | Post Season | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
| 2024 | University of Calgary | Regular Season | 13 | 33 | 29 | 8 | 0.276 | 19 | 9 | 0.290 | 0.517 | 0.807 | 1 | 0 | 2 |
* At-bats are estimated from Hits ÷ AVG where the GameChanger export does not supply exact AB. Exact season rates are shown as reported.
Fielding
| Season | Team | Competition | Fielding % | Putouts |
|---|---|---|---|---|
| 2026 | University of Calgary | Post Season | 0.833 | 5 |
| 2026 | University of Calgary | Regular Season | 0.852 | 19 |
| 2025 | University of Calgary | Post Season | 0.786 | 4 |
| 2025 | University of Calgary | Regular Season | 0.879 | 24 |
| 2024 | University of Calgary | Post Season | 0.000 | 0 |
| 2024 | University of Calgary | Regular Season | 0.929 | 12 |
Roster History
| Season | Team | # | Position | Year/Class | Academic Program |
|---|---|---|---|---|---|
| 2026 | University of Calgary | 8 | Shortstop / Outfield | 3rd Year | Business - Marketing |
| 2025 | University of Calgary | 8 | SS / OF | 2 | — |
| 2024 | University of Calgary | 8 | SS / OF | 1 | — |
