Makenna Pilbeam
University of Saskatchewan • 2026
- Number
- #33
- Position
- Pitcher / 3rd Base
- Year/Class
- 4th Year
- Bats/Throws
- Right/Right
- Academic Program
- Education
Games112
Hits141
Estimated AVG0.412
Home Runs23
RBI130
Innings Pitched140.0
Strikeouts103
Awards & Honours
- 2024 — 2nd Team Position All-Star, 3rd Base University of Saskatchewan Official announcement
- 2023 — 1st Team Position All-Star, 3rd Base University of Saskatchewan Official announcement
Latest Stories
Recent WCSA coverage featuring Makenna Pilbeam.
Career Statistics
Batting
| Season | Team | Competition | G | PA | AB* | H | AVG | QAB | RBI | OBP | SLG | OPS | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | University of Saskatchewan | Post Season | 3 | 9 | 9 | 4 | 0.444 | 5 | 4 | 0.444 | 1.000 | 1.444 | 0 | 1 | 1 |
| 2026 | University of Saskatchewan | Regular Season | 24 | 72 | 63 | 22 | 0.349 | 39 | 14 | 0.417 | 0.571 | 0.988 | 0 | 1 | 4 |
| 2025 | University of Saskatchewan | Post Season | 5 | 15 | 13 | 5 | 0.385 | 9 | 4 | 0.467 | 0.692 | 1.159 | 4 | 0 | 0 |
| 2025 | University of Saskatchewan | Regular Season | 25 | 83 | 79 | 31 | 0.392 | 40 | 23 | 0.415 | 0.671 | 1.086 | 7 | 0 | 5 |
| 2024 | University of Saskatchewan | Post Season | 5 | 18 | 16 | 8 | 0.500 | 8 | 7 | 0.556 | 0.688 | 1.244 | 0 | 0 | 1 |
| 2024 | University of Saskatchewan | Regular Season | 22 | 82 | 74 | 34 | 0.459 | 41 | 28 | 0.512 | 0.730 | 1.242 | 9 | 1 | 3 |
| 2023 | University of Saskatchewan | Post Season | 4 | 15 | 13 | 8 | 0.615 | 12 | 11 | 0.600 | 1.308 | 1.908 | 0 | 0 | 3 |
| 2023 | University of Saskatchewan | Regular Season | 24 | 80 | 75 | 29 | 0.387 | 48 | 39 | 0.405 | 0.760 | 1.165 | 6 | 2 | 6 |
* At-bats are estimated from Hits ÷ AVG where the GameChanger export does not supply exact AB. Exact season rates are shown as reported.
Pitching
| Season | Team | Competition | IP | ERA | W | SO | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| 2026 | University of Saskatchewan | Post Season | 4.00 | 12.920 | — | 4 | 4.150 | 0.519 |
| 2026 | University of Saskatchewan | Regular Season | 33.00 | 5.040 | 1 | 19 | 1.740 | 0.310 |
| 2025 | University of Saskatchewan | Post Season | 5.00 | 11.200 | 0 | 2 | 3.000 | 0.414 |
| 2025 | University of Saskatchewan | Regular Season | 24.00 | 1.990 | 2 | 18 | 1.380 | 0.252 |
| 2024 | University of Saskatchewan | Post Season | 10.00 | 1.970 | 1 | 8 | 1.310 | 0.214 |
| 2024 | University of Saskatchewan | Regular Season | 28.00 | 4.200 | 4 | 30 | 1.770 | 0.276 |
| 2023 | University of Saskatchewan | Post Season | 3.00 | 11.670 | 0 | 1 | 3.330 | 0.357 |
| 2023 | University of Saskatchewan | Regular Season | 33.00 | 2.550 | 2 | 21 | 1.270 | 0.214 |
Fielding
| Season | Team | Competition | Fielding % | Putouts |
|---|---|---|---|---|
| 2026 | University of Saskatchewan | Post Season | 0.750 | 0 |
| 2026 | University of Saskatchewan | Regular Season | 0.955 | 23 |
| 2025 | University of Saskatchewan | Post Season | 0.889 | 8 |
| 2025 | University of Saskatchewan | Regular Season | 0.951 | 65 |
| 2024 | University of Saskatchewan | Post Season | 0.833 | 6 |
| 2024 | University of Saskatchewan | Regular Season | 0.867 | 25 |
| 2023 | University of Saskatchewan | Post Season | 0.714 | 2 |
| 2023 | University of Saskatchewan | Regular Season | 0.929 | 20 |
Roster History
| Season | Team | # | Position | Year/Class | Academic Program |
|---|---|---|---|---|---|
| 2026 | University of Saskatchewan | 33 | Pitcher / 3rd Base | 4th Year | Education |
| 2025 | University of Saskatchewan | 33 | — | ||
| 2024 | University of Saskatchewan | 33 | — | ||
| 2023 | University of Saskatchewan | 33 | — |
