Makayla Douglas
SAIT • 2026
- Number
- #18
- Position
- 3rd Base / Pitcher
- Year/Class
- 3rd Year
- Hometown
- Dundurn, SK
- Bats/Throws
- Right/Right
- Academic Program
- Graphic Design / Advertising
Games76
Hits48
Estimated AVG0.281
Home Runs6
RBI26
Innings Pitched93.0
Strikeouts29
Awards & Honours
- 2026 — Leadership Award SAIT Official announcement
Latest Stories
Recent WCSA coverage featuring Makayla Douglas.
Career Statistics
Batting
| Season | Team | Competition | G | PA | AB* | H | AVG | QAB | RBI | OBP | SLG | OPS | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SAIT | Post Season | 4 | 11 | 11 | 4 | 0.364 | 5 | 1 | 0.364 | 0.455 | 0.818 | 1 | 0 | 0 |
| 2026 | SAIT | Regular Season | 23 | 57 | 50 | 13 | 0.260 | 26 | 11 | 0.351 | 0.480 | 0.831 | 2 | 0 | 3 |
| 2025 | SAIT | Post Season | 1 | 3 | 3 | 2 | 0.667 | 2 | 2 | 0.667 | 1.000 | 1.667 | 1 | 0 | 0 |
| 2025 | SAIT | Regular Season | 20 | 48 | 43 | 8 | 0.186 | 16 | 8 | 0.271 | 0.395 | 0.666 | 0 | 0 | 3 |
| 2024 | SAIT | Post Season | 4 | 11 | 9 | 5 | 0.556 | 5 | 1 | 0.636 | 0.889 | 1.525 | 3 | 0 | 0 |
| 2024 | SAIT | Regular Season | 24 | 64 | 55 | 16 | 0.291 | 25 | 3 | 0.391 | 0.291 | 0.682 | 0 | 0 | 0 |
* At-bats are estimated from Hits ÷ AVG where the GameChanger export does not supply exact AB. Exact season rates are shown as reported.
Pitching
| Season | Team | Competition | IP | ERA | W | SO | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| 2026 | SAIT | Post Season | 14.00 | 7.000 | 1 | 4 | 2.360 | 0.361 |
| 2026 | SAIT | Regular Season | 36.00 | 10.500 | 0 | 7 | 3.060 | 0.439 |
| 2025 | SAIT | Regular Season | 14.00 | 16.230 | — | 4 | 4.090 | 0.451 |
| 2024 | SAIT | Post Season | 5.00 | 18.530 | 0 | 4 | 3.880 | 0.441 |
| 2024 | SAIT | Regular Season | 24.00 | 11.070 | 0 | 10 | 2.510 | 0.431 |
Fielding
| Season | Team | Competition | Fielding % | Putouts |
|---|---|---|---|---|
| 2026 | SAIT | Post Season | 0.727 | 5 |
| 2026 | SAIT | Regular Season | 0.864 | 26 |
| 2025 | SAIT | Post Season | 0.000 | 0 |
| 2025 | SAIT | Regular Season | 0.787 | 29 |
| 2024 | SAIT | Post Season | 0.900 | 6 |
| 2024 | SAIT | Regular Season | 0.946 | 47 |
Roster History
| Season | Team | # | Position | Year/Class | Academic Program |
|---|---|---|---|---|---|
| 2026 | SAIT | 18 | 3rd Base / Pitcher | 3rd Year | Graphic Design / Advertising |
| 2025 | SAIT | 18 | — | ||
| 2024 | SAIT | 18 | — |
