Madison Hillman
University of Victoria • 2026
- Number
- #10
- Position
- Infield
- Hometown
- Langley, BC
- Bats/Throws
- Right/Right
- Academic Program
- Bachelor of Science
Games56
Hits72
Estimated AVG0.450
Home Runs7
RBI44
Awards & Honours
- 2026 — 2nd Team Position All-Star, 3rd Base University of Victoria Official announcement
- 2025 — 2nd Team Position All-Star, 3rd Base University of Victoria Official announcement
Biography
Latest Stories
Recent WCSA coverage featuring Madison Hillman.
Career Statistics
Batting
| Season | Team | Competition | G | PA | AB* | H | AVG | QAB | RBI | OBP | SLG | OPS | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | University of Victoria | Post Season | 5 | 16 | 12 | 7 | 0.583 | 9 | 7 | 0.688 | 1.000 | 1.688 | 2 | 0 | 1 |
| 2026 | University of Victoria | Regular Season | 24 | 82 | 71 | 32 | 0.451 | 43 | 21 | 0.524 | 0.690 | 1.215 | 5 | 0 | 4 |
| 2025 | University of Victoria | Post Season | 3 | 9 | 9 | 5 | 0.556 | 6 | 2 | 0.556 | 0.778 | 1.334 | 2 | 0 | 0 |
| 2025 | University of Victoria | Regular Season | 24 | 72 | 68 | 28 | 0.412 | 35 | 14 | 0.437 | 0.574 | 1.010 | 5 | 0 | 2 |
* At-bats are estimated from Hits ÷ AVG where the GameChanger export does not supply exact AB. Exact season rates are shown as reported.
Fielding
| Season | Team | Competition | Fielding % | Putouts |
|---|---|---|---|---|
| 2026 | University of Victoria | Post Season | 0.857 | 7 |
| 2026 | University of Victoria | Regular Season | 0.898 | 33 |
| 2025 | University of Victoria | Post Season | 1.000 | 5 |
| 2025 | University of Victoria | Regular Season | 0.907 | 17 |
Roster History
| Season | Team | # | Position | Year/Class | Academic Program |
|---|---|---|---|---|---|
| 2026 | University of Victoria | 10 | Infield | Bachelor of Science | |
| 2025 | University of Victoria | 10 | — |
