Kate Hourihane
UBC Okanagan • 2026
- Number
- #19
- Position
- Pitcher
- Hometown
- Port Coquitlam, BC
- Bats/Throws
- Right/Right
- Academic Program
- BSc. Psychology
Games51
Hits25
Estimated AVG0.333
Home Runs1
RBI16
Innings Pitched170.0
Strikeouts121
Awards & Honours
- 2025 — 1st Team Position All-Star, Pitcher UBC Okanagan Official announcement
- 2025 — Top Pitcher UBC Okanagan Official announcement
Latest Stories
Recent WCSA coverage featuring Kate Hourihane.
Career Statistics
Batting
| Season | Team | Competition | G | PA | AB* | H | AVG | QAB | RBI | OBP | SLG | OPS | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | UBC Okanagan | Post Season | 5 | 10 | 9 | 2 | 0.222 | 3 | 1 | 0.222 | 0.222 | 0.444 | 0 | 0 | 0 |
| 2026 | UBC Okanagan | Regular Season | 22 | 27 | 26 | 9 | 0.346 | 12 | 7 | 0.370 | 0.538 | 0.909 | 2 | 0 | 1 |
| 2025 | UBC Okanagan | Post Season | 5 | 8 | 4 | 2 | 0.500 | 4 | 2 | 0.571 | 0.500 | 1.071 | 0 | 0 | 0 |
| 2025 | UBC Okanagan | Regular Season | 19 | 43 | 36 | 12 | 0.333 | 20 | 6 | 0.385 | 0.389 | 0.774 | 2 | 0 | 0 |
* At-bats are estimated from Hits ÷ AVG where the GameChanger export does not supply exact AB. Exact season rates are shown as reported.
Pitching
| Season | Team | Competition | IP | ERA | W | SO | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| 2026 | UBC Okanagan | Post Season | 13.00 | 3.770 | — | 13 | 1.850 | 0.264 |
| 2026 | UBC Okanagan | Regular Season | 48.00 | 3.190 | 2 | 37 | 1.700 | 0.269 |
| 2025 | UBC Okanagan | Post Season | 29.00 | 3.340 | 0 | 16 | 1.600 | 0.311 |
| 2025 | UBC Okanagan | Regular Season | 80.00 | 2.450 | 5 | 55 | 1.360 | 0.270 |
Fielding
| Season | Team | Competition | Fielding % | Putouts |
|---|---|---|---|---|
| 2026 | UBC Okanagan | Post Season | 0.800 | 4 |
| 2026 | UBC Okanagan | Regular Season | 0.947 | 16 |
| 2025 | UBC Okanagan | Post Season | 0.778 | 7 |
| 2025 | UBC Okanagan | Regular Season | 0.900 | 16 |
Roster History
| Season | Team | # | Position | Year/Class | Academic Program |
|---|---|---|---|---|---|
| 2026 | UBC Okanagan | 19 | Pitcher | BSc. Psychology | |
| 2025 | UBC Okanagan | 19 | — |
