Kallie Mielke
University of Saskatchewan • 2026
- Number
- #18
- Position
- Pitcher
- Year/Class
- 3rd Year
- Bats/Throws
- Left/Right
- Academic Program
- Education
Games19
Hits0
Estimated AVG—
Home Runs0
RBI0
Innings Pitched45.0
Strikeouts27
Career Statistics
Batting
| Season | Team | Competition | G | PA | AB* | H | AVG | QAB | RBI | OBP | SLG | OPS | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | University of Saskatchewan | Post Season | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026 | University of Saskatchewan | Regular Season | 8 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | University of Saskatchewan | Post Season | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
| 2025 | University of Saskatchewan | Regular Season | 8 | 1 | — | 0 | 0.000 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
* At-bats are estimated from Hits ÷ AVG where the GameChanger export does not supply exact AB. Exact season rates are shown as reported.
Pitching
| Season | Team | Competition | IP | ERA | W | SO | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| 2026 | University of Saskatchewan | Post Season | 4.00 | 0.000 | — | 1 | 0.500 | 0.125 |
| 2026 | University of Saskatchewan | Regular Season | 19.00 | 7.970 | 1 | 9 | 2.170 | 0.423 |
| 2025 | University of Saskatchewan | Post Season | 4.00 | 9.000 | 1 | 3 | 1.930 | 0.348 |
| 2025 | University of Saskatchewan | Regular Season | 18.00 | 3.380 | — | 14 | 1.820 | 0.302 |
Fielding
| Season | Team | Competition | Fielding % | Putouts |
|---|---|---|---|---|
| 2026 | University of Saskatchewan | Post Season | 1.000 | — |
| 2026 | University of Saskatchewan | Regular Season | 1.000 | 2 |
| 2025 | University of Saskatchewan | Post Season | 0.000 | 0 |
| 2025 | University of Saskatchewan | Regular Season | 0.833 | 1 |
Roster History
| Season | Team | # | Position | Year/Class | Academic Program |
|---|---|---|---|---|---|
| 2026 | University of Saskatchewan | 18 | Pitcher | 3rd Year | Education |
| 2025 | University of Saskatchewan | 18 | — |
