Allyson McAvoy
University of Saskatchewan • 2026
- Number
- #22
- Position
- Pitcher
- Year/Class
- 2nd Year
- Bats/Throws
- Left/Right
- Academic Program
- Kinesiology Exercise and Sport Studies
Games38
Hits9
Estimated AVG0.273
Home Runs0
RBI9
Innings Pitched118.0
Strikeouts105
Latest Stories
Recent WCSA coverage featuring Allyson McAvoy.
Career Statistics
Batting
| Season | Team | Competition | G | PA | AB* | H | AVG | QAB | RBI | OBP | SLG | OPS | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | University of Saskatchewan | Post Season | 4 | 8 | 8 | 2 | 0.250 | 2 | 1 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 |
| 2026 | University of Saskatchewan | Regular Season | 17 | 27 | 25 | 7 | 0.280 | 16 | 6 | 0.333 | 0.320 | 0.653 | 1 | 0 | 0 |
| 2025 | University of Saskatchewan | Post Season | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
| 2025 | University of Saskatchewan | Regular Season | 12 | 7 | — | 0 | 0.000 | 0 | 2 | 0.143 | 0.000 | 0.143 | 0 | 0 | 0 |
* At-bats are estimated from Hits ÷ AVG where the GameChanger export does not supply exact AB. Exact season rates are shown as reported.
Pitching
| Season | Team | Competition | IP | ERA | W | SO | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| 2026 | University of Saskatchewan | Post Season | 9.00 | 8.560 | 0 | 8 | 2.780 | 0.413 |
| 2026 | University of Saskatchewan | Regular Season | 55.00 | 4.330 | 2 | 48 | 1.420 | 0.272 |
| 2025 | University of Saskatchewan | Post Season | 11.00 | 2.470 | 1 | 7 | 1.680 | 0.314 |
| 2025 | University of Saskatchewan | Regular Season | 43.00 | 5.130 | 0 | 42 | 1.900 | 0.351 |
Fielding
| Season | Team | Competition | Fielding % | Putouts |
|---|---|---|---|---|
| 2026 | University of Saskatchewan | Post Season | 1.000 | — |
| 2026 | University of Saskatchewan | Regular Season | 0.750 | 2 |
| 2025 | University of Saskatchewan | Post Season | 0.800 | 2 |
| 2025 | University of Saskatchewan | Regular Season | 0.800 | 1 |
Roster History
| Season | Team | # | Position | Year/Class | Academic Program |
|---|---|---|---|---|---|
| 2026 | University of Saskatchewan | 22 | Pitcher | 2nd Year | Kinesiology Exercise and Sport Studies |
| 2025 | University of Saskatchewan | 22 | — |
