Click the dates below to expand. All times listed are local.
Week 1 – Kelowna & Regina
Kelowna, BC
SATURDAY – August 29th, Kelowna, BC
| Date | Start | End | Away | Home | Diamond |
|---|---|---|---|---|---|
| 29-Aug | 10am | 12pm | UL | UBCO | High Noon Park #1 |
| 29-Aug | 10am | 12pm | MRU | UVIC | High Noon Park #2 |
| 29-Aug | 12pm | 2pm | UBCO | UL | High Noon Park #1 |
| 29-Aug | 12pm | 2pm | UVIC | MRU | High Noon Park #2 |
| 29-Aug | 2pm | 3:30pm | BREAK | BREAK | BREAK |
| 29-Aug | 3:30pm | 5:30pm | UVIC | UBCO | High Noon Park #1 |
| 29-Aug | 3:30pm | 5:30pm | MRU | UL | High Noon Park #2 |
SUNDAY – August 30th, Kelowna, BC
| Date | Start | End | Away | Home | Diamond |
|---|---|---|---|---|---|
| 30-Aug | 9am | 11am | MRU | UBCO | High Noon Park #1 |
| 30-Aug | 9am | 11am | UVIC | UL | High Noon Park #2 |
| 30-Aug | 11am | 1pm | UBCO | MRU | High Noon Park #1 |
| 30-Aug | 11am | 1pm | UL | UVIC | High Noon Park #2 |
Regina, SK
SATURDAY – August 29th, Regina, SK
| Date | Start | End | Away | Home | Diamond |
|---|---|---|---|---|---|
| 29-Aug | 10am | 12pm | SAIT | UR | Douglas Park #1 |
| 29-Aug | 10am | 12pm | UC | US | Douglas Park #4 |
| 29-Aug | 12pm | 2pm | UR | SAIT | Douglas Park #1 |
| 29-Aug | 12pm | 2pm | US | UC | Douglas Park #4 |
| 29-Aug | 2pm | 3:30pm | BREAK | BREAK | BREAK |
| 29-Aug | 3:30pm | 5:30pm | US | UR | Douglas Park #1 |
| 29-Aug | 3:30pm | 5:30pm | SAIT | UC | Douglas Park #4 |
SUNDAY – August 30th, Regina, SK
| Date | Start | End | Away | Home | Diamond |
|---|---|---|---|---|---|
| 30-Aug | 9am | 11am | UC | UR | Douglas Park #1 |
| 30-Aug | 9am | 11am | SAIT | US | Douglas Park #4 |
| 30-Aug | 11am | 1pm | UR | UC | Douglas Park #1 |
| 30-Aug | 11am | 1pm | US | SAIT | Douglas Park #4 |
Week 2 – Calgary, AB
FRIDAY – September 4th, Calgary, AB
| Date | Start | End | Away | Home | Diamond |
|---|---|---|---|---|---|
| 4-Sep | 6pm | 8pm | SAIT | MRU | Shouldice #3 |
| 4-Sep | 6pm | 8pm | UVIC | UC | Shouldice #6 |
SATURDAY – September 5th, Calgary, AB
| Date | Start | End | Away | Home | Diamond |
|---|---|---|---|---|---|
| 5-Sep | 9am | 11am | MRU | UR | Shouldice #3 |
| 5-Sep | 9am | 11am | SAIT | UBCO | Shouldice #6 |
| 5-Sep | 9am | 11am | UL | US | Shouldice #4 |
| 5-Sep | 11am | 1pm | UL | UR | Shouldice #3 |
| 5-Sep | 11am | 1pm | UBCO | UC | Shouldice #6 |
| 5-Sep | 11am | 1pm | US | UVIC | Shouldice #4 |
| 5-Sep | 1pm | 2pm | BREAK | BREAK | BREAK |
| 5-Sep | 2pm | 4pm | MRU | UL | Shouldice #3 |
| 5-Sep | 2pm | 4pm | UVIC | UC | Shouldice #6 |
| 5-Sep | 4pm | 6pm | UBCO | SAIT | Shouldice #3 |
| 5-Sep | 4pm | 6pm | UR | US | Shouldice #6 |
SUNDAY – September 6th, Calgary, AB
| Date | Start | End | Away | Home | Diamond |
|---|---|---|---|---|---|
| 6-Sep | 9am | 11am | US | MRU | Shouldice #3 |
| 6-Sep | 9am | 11am | UVIC | SAIT | Shouldice #6 |
| 6-Sep | 9am | 11am | UR | UCBO | Shouldice #4 |
| 6-Sep | 11am | 1pm | UC | UL | Shouldice #3 |
| 6-Sep | 11am | 1pm | UR | UVIC | Shouldice #6 |
| 6-Sep | 11am | 1pm | UBCO | US | Shouldice #4 |
| 6-Sep | 1pm | 3pm | UL | SAIT | Shouldice #3 |
| 6-Sep | 1pm | 3pm | UC | MRU | Shouldice #6 |
Week 3 – Saskatoon, SK
FRIDAY – September 11th, Saskatoon, SK
| Date | Start | End | Away | Home | Diamond |
|---|---|---|---|---|---|
| 11-Sep | 5:30pm | 7:30pm | UR | US | Joe Gallagher Field |
SATURDAY – September 12th, Saskatoon, SK
| Date | Start | End | Away | Home | Diamond |
|---|---|---|---|---|---|
| 12-Sep | 9am | 11am | MRU | SAIT | Joe Gallagher Field |
| 12-Sep | 9am | 11am | UBCO | UC | Bob Van Impe Stadium |
| 12-Sep | 9am | 11am | UL | UVIC | Glen Reeve #3 |
| 12-Sep | 11am | 1pm | SAIT | UR | Joe Gallagher Field |
| 12-Sep | 11am | 1pm | US | UBCO | Bob Van Impe Stadium |
| 12-Sep | 11am | 1pm | UC | UVIC | Glen Reeve #3 |
| 12-Sep | 1pm | 3pm | UL | UR | Joe Gallagher Field |
| 12-Sep | 1pm | 3pm | US | MRU | Bob Van Impe Stadium |
| 12-Sep | 3pm | 5pm | UBCO | UL | Joe Gallagher Field |
| 12-Sep | 3pm | 5pm | UVIC | MRU | Bob Van Impe Stadium |
| 12-Sep | 3pm | 5pm | SAIT | UC | Glen Reeve #3 |
SUNDAY – September 13th, Saskatoon, SK
| Date | Start | End | Away | Home | Diamond |
|---|---|---|---|---|---|
| 13-Sep | 9am | 11am | UC | US | Joe Gallagher Field |
| 13-Sep | 9am | 11am | UVIC | SAIT | Bob Van Impe Stadium |
| 13-Sep | 9am | 11am | UBCO | UR | Glen Reeve #3 |
| 13-Sep | 11am | 1pm | UC | UVIC | Joe Gallagher Field |
| 13-Sep | 11am | 1pm | SAIT | UL | Bob Van Impe Stadium |
| 13-Sep | 11am | 1pm | MRU | UBCO | Glen Reeve #3 |
| 13-Sep | 1pm | 3pm | UR | MRU | Joe Gallagher Field |
| 13-Sep | 1pm | 3pm | UL | US | Bob Van Impe Stadium |
Week 4 – Coaldale, AB
FRIDAY – September 18th, Coaldale, AB
| Date | Start | End | Away | Home | Diamond |
|---|---|---|---|---|---|
| 18-Sep | 5:30pm | 7:30pm | UC | UL | Coaldale #1 |
SATURDAY – September 19th, Coaldale, AB
| Date | Start | End | Away | Home | Diamond |
|---|---|---|---|---|---|
| 19-Sep | 9am | 11am | US | MRU | Coaldale #1 |
| 19-Sep | 9am | 11am | UR | SAIT | Coaldale #2 |
| 19-Sep | 9am | 11am | UBCO | UVIC | Coaldale #3 |
| 19-Sep | 11am | 1pm | MRU | UC | Coaldale #1 |
| 19-Sep | 11am | 1pm | UL | UR | Coaldale #2 |
| 19-Sep | 11am | 1pm | UVIC | SAIT | Coaldale #3 |
| 19-Sep | 1pm | 3pm | UC | UBCO | Coaldale #1 |
| 19-Sep | 1pm | 3pm | BREAK | BREAK | Coaldale #2 |
| 19-Sep | 1pm | 3pm | UL | US | Coaldale #3 |
| 19-Sep | 3pm | 5pm | UVIC | UBCO | Coaldale #1 |
| 19-Sep | 3pm | 5pm | MRU | UR | Coaldale #2 |
| 19-Sep | 3pm | 5pm | SAIT | US | Coaldale #3 |
SUNDAY – September 20th, Coaldale, AB
| Date | Start | End | Away | Home | Diamond |
|---|---|---|---|---|---|
| 20-Sep | 9am | 11am | SAIT | UBCO | Coaldale #1 |
| 20-Sep | 9am | 11am | UC | UR | Coaldale #2 |
| 20-Sep | 9am | 11am | US | UVIC | Coaldale #3 |
| 20-Sep | 11am | 1pm | UBCO | UL | Coaldale #1 |
| 20-Sep | 11am | 1pm | UR | UVIC | Coaldale #2 |
| 20-Sep | 11am | 1pm | US | MRU | Coaldale #3 |
| 20-Sep | 1pm | 3pm | MRU | UL | Coaldale #1 |
| 20-Sep | 1pm | 3pm | SAIT | UC | Coaldale #2 |
Week 5 – Victoria & Coaldale
Victoria, BC
SATURDAY – September 26th, Victoria, BC
| Date | Start | End | Away | Home | Diamond |
|---|---|---|---|---|---|
| 26-Sep | 10am | 12pm | UR | UVIC | Centennial Field #1 |
| 26-Sep | 10am | 12pm | US | UBCO | Centennial Field #2 |
| 26-Sep | 12pm | 2pm | UVIC | UR | Centennial Field #1 |
| 26-Sep | 12pm | 2pm | UBCO | US | Centennial Field #2 |
| 26-Sep | 2pm | 3:30pm | BREAK | BREAK | BREAK |
| 26-Sep | 3:30pm | 5:30pm | UBCO | UVIC | Centennial Field #1 |
| 26-Sep | 3:30pm | 5:30pm | UR | US | Centennial Field #2 |
SUNDAY – September 27th, Victoria, BC
| Date | Start | End | Away | Home | Diamond |
|---|---|---|---|---|---|
| 27-Sep | 9am | 11am | US | UVIC | Centennial Field #1 |
| 27-Sep | 9am | 11am | UR | UBCO | Centennial Field #2 |
| 27-Sep | 11am | 1pm | UVIC | US | Centennial Field #1 |
| 27-Sep | 11am | 1pm | UBCO | UR | Centennial Field #2 |
Coaldale, AB
SATURDAY – September 26th, Coaldale, AB
| Date | Start | End | Away | Home | Diamond |
|---|---|---|---|---|---|
| 26-Sep | 10am | 12pm | UC | UL | Coaldale #1 |
| 26-Sep | 10am | 12pm | MRU | SAIT | Coaldale #2 |
| 26-Sep | 12pm | 2pm | UL | UC | Coaldale #1 |
| 26-Sep | 12pm | 2pm | SAIT | MRU | Coaldale #2 |
| 26-Sep | 2pm | 3:30pm | BREAK | BREAK | BREAK |
| 26-Sep | 3:30pm | 5:30pm | UL | MRU | Coaldale #1 |
| 26-Sep | 3:30pm | 5:30pm | UC | SAIT | Coaldale #2 |
SUNDAY – September 27th, Coaldale, AB
| Date | Start | End | Away | Home | Diamond |
|---|---|---|---|---|---|
| 27-Sep | 9am | 11am | SAIT | UL | Coaldale #1 |
| 27-Sep | 9am | 11am | UC | MRU | Coaldale #2 |
| 27-Sep | 11am | 1pm | UL | SAIT | Coaldale #1 |
| 27-Sep | 11am | 1pm | MRU | UC | Coaldale #2 |
Week 6 – Calgary, AB
WCSA Championship Tournament
SATURDAY – October 3rd, Round Robin
| Date | Start | End | Away | Home | Diamond |
|---|---|---|---|---|---|
| 3-Oct | 10am | 12pm | #8 Seed | #1 Seed | Shouldice #3 |
| 3-Oct | 10am | 12pm | #5 | #4 | Shouldice #6 |
| 3-Oct | 10am | 12pm | #7 | #2 | Shouldice #4 |
| 3-Oct | 10am | 12pm | #6 | #3 | Shouldice #5 |
| 3-Oct | 12:15pm | 2:15pm | #4 | #1 | Shouldice #3 |
| 3-Oct | 12:15pm | 2:15pm | #8 | #5 | Shouldice #6 |
| 3-Oct | 12:15pm | 2:15pm | #3 | #2 | Shouldice #4 |
| 3-Oct | 12:15pm | 2:15pm | #7 | #6 | Shouldice #5 |
| 3-Oct | 2:30pm | 3pm | AWARDS PRESENTATION | ||
| 3-Oct | 3:30pm | 5:30pm | #5 | #1 | Shouldice #3 |
| 3-Oct | 3:30pm | 5:30pm | #8 | #4 | Shouldice #6 |
| 3-Oct | 3:30pm | 5:30pm | #6 | #2 | Shouldice #4 |
| 3-Oct | 3:30pm | 5:30p, | #7 | #3 | Shouldice #5 |
SUNDAY – October 4th, Championship
| Date | Start | End | Away | Home | Diamond |
|---|---|---|---|---|---|
| Semi-Finals | |||||
| 4-Oct | 10am | 12pm | #2 Pool B | #1 Pool A | Shouldice #3 |
| 4-Oct | 10am | 12pm | #2 Pool A | #1 Pool B | Shouldice #6 |
| Winner = 5th Place | |||||
| 4-Oct | 10am | 12pm | #3 Pool A | #3 Pool B | Shouldice #4 |
| Bronze Medal | |||||
| 4-Oct | 12:15pm | 2:15pm | SF-Loser | SF-Loser | Shouldice #3 |
| Championship Game | |||||
| 4-Oct | 12:15pm | 2:15pm | SF-Winner | SF-Winner | Shouldice #6 |
| Winner = 7th Place | |||||
| 4-Oct | 12:15pm | 2:15pm | #4 Pool A | #4 Pool B | Shouldice #4 |
Legend
| CODE | TEAM |
|---|---|
| US | University of Saskatchewan |
| UC | University of Calgary |
| UL | University of Lethbridge |
| UR | University of Regina |
| MRU | Mount Royal University |
| UBCO | University of British Columbia – Okanagan |
| UVIC | University of Victoria |
Past Schedules
2025
Tournament Hosts
Week #1 – August 29 – 31 – Calgary
Week #2 – September 5 – 7 – Kelowna & Regina (split weekend)
Week #3 – September 12 – 14 – Victoria & Saskatoon (split weekend)
Week #4 – September 19 – 21 – Lethbridge
Week #5 – September 26 – 28 – Kelowna & Saskatoon (split weekend)
2025 Results
2025 Schedule Details
| Game # | Host City | Date | Local Time | Visitor | Home | Diamond |
|---|---|---|---|---|---|---|
| WEEK 1 FRIDAY | ||||||
| 1 | Calgary | 29-Aug-25 | 6:00 PM | Calgary | Mount Royal | Shouldice #3 |
| 2 | Calgary | 29-Aug-25 | 8:00 PM | Lethbridge | SAIT | Shouldice #6 |
| WEEK 1 SATURDAY | ||||||
| 3 | Calgary | 30-Aug-25 | 9:00 AM | Mount Royal | Regina | Shouldice #3 |
| 4 | Calgary | 30-Aug-25 | 9:00 AM | Calgary | UBCO | Shouldice #6 |
| 5 | Calgary | 30-Aug-25 | 9:00 AM | Victoria | Saskatchewan | Shouldice #4 |
| 6 | Calgary | 30-Aug-25 | 11:00 AM | UBCO | Regina | Shouldice #3 |
| 7 | Calgary | 30-Aug-25 | 11:00 AM | Lethbridge | Victoria | Shouldice #6 |
| 8 | Calgary | 30-Aug-25 | 11:00 AM | SAIT | Saskatchewan | Shouldice #4 |
| 9 | Calgary | 30-Aug-25 | 1:00 PM | Calgary | SAIT | Shouldice #3 |
| 10 | Calgary | 30-Aug-25 | 1:00 PM | Lethbridge | Mount Royal | Shouldice #6 |
| 11 | Calgary | 30-Aug-25 | 3:00 PM | Saskatchewan | UBCO | Shouldice #3 |
| 12 | Calgary | 30-Aug-25 | 3:00 PM | Regina | Victoria | Shouldice #6 |
| WEEK 1 SUNDAY | ||||||
| 13 | Calgary | 31-Aug-25 | 9:00 AM | UBCO | Lethbridge | Shouldice #3 |
| 14 | Calgary | 31-Aug-25 | 9:00 AM | Victoria | Calgary | Shouldice #6 |
| 15 | Calgary | 31-Aug-25 | 9:00 AM | Saskatchewan | Regina | Shouldice #4 |
| 16 | Calgary | 31-Aug-25 | 11:00 AM | UBCO | Saskatchewan | Shouldice #3 |
| 17 | Calgary | 31-Aug-25 | 11:00 AM | Mount Royal | SAIT | Shouldice #6 |
| 18 | Calgary | 31-Aug-25 | 11:00 AM | Regina | Victoria | Shouldice #4 |
| 19 | Calgary | 31-Aug-25 | 1:00 PM | SAIT | Lethbridge | Shouldice #3 |
| 20 | Calgary | 31-Aug-25 | 1:00 PM | Mount Royal | Calgary | Shouldice #6 |
| WEEK 2 KELOWNA FRIDAY (SPLIT) | ||||||
| 21 | Kelowna | 5-Sep-25 | 6:00 PM | Victoria | UBCO | Kings Stadium |
| WEEK 2 KELOWNA SATURDAY (SPLIT) | ||||||
| 22 | Kelowna | 6-Sep-25 | 10:00 AM | Calgary | Lethbridge | High Noon Park #2 |
| 23 | Kelowna | 6-Sep-25 | 12:00 PM | UBCO | Victoria | High Noon Park #1 |
| 24 | Kelowna | 6-Sep-25 | 12:00 PM | Lethbridge | Calgary | High Noon Park #2 |
| 25 | Kelowna | 6-Sep-25 | 3:30 PM | Calgary | UBCO | High Noon Park #1 |
| 26 | Kelowna | 6-Sep-25 | 3:30 PM | Victoria | Lethbridge | High Noon Park #2 |
| WEEK 2 KELOWNA SUNDAY (SPLIT) | ||||||
| 27 | Kelowna | 7-Sep-25 | 9:00 AM | Lethbridge | UBCO | High Noon Park #1 |
| 28 | Kelowna | 7-Sep-25 | 9:00 AM | Victoria | Calgary | High Noon Park #2 |
| 29 | Kelowna | 7-Sep-25 | 11:00 AM | UBCO | Lethbridge | High Noon Park #1 |
| 30 | Kelowna | 7-Sep-25 | 11:00 AM | Calgary | Victoria | High Noon Park #2 |
| WEEK 2 REGINA SATURDAY (SPLIT) | ||||||
| 31 | Regina | 6-Sep-25 | 10:00 AM | SAIT | Regina | Douglas Park #1 |
| 32 | Regina | 6-Sep-25 | 10:00 AM | Mount Royal | Saskatchewan | Douglas Park #4 |
| 33 | Regina | 6-Sep-25 | 12:00 PM | Regina | SAIT | Douglas Park #1 |
| 34 | Regina | 6-Sep-25 | 12:00 PM | Saskatchewan | Mount Royal | Douglas Park #4 |
| 35 | Regina | 6-Sep-25 | 3:30 PM | Regina | Saskatchewan | Douglas Park #1 |
| 36 | Regina | 6-Sep-25 | 3:30 PM | SAIT | Mount Royal | Douglas Park #4 |
| WEEK 2 REGINA SUNDAY (SPLIT) | ||||||
| 37 | Regina | 7-Sep-25 | 9:00 AM | Saskatchewan | SAIT | Douglas Park #1 |
| 38 | Regina | 7-Sep-25 | 9:00 AM | Regina | Mount Royal | Douglas Park #4 |
| 39 | Regina | 7-Sep-25 | 11:00 AM | SAIT | Saskatchewan | Douglas Park #1 |
| 40 | Regina | 7-Sep-25 | 11:00 AM | Mount Royal | Regina | Douglas Park #4 |
| WEEK 3 VICTORIA FRIDAY (SPLIT) | ||||||
| 41 | Victoria | 12-Sep-25 | 6:00 PM | SAIT | Victoria | Centennial Field #1 |
| WEEK 3 VICTORIA SATURDAY (SPLIT) | ||||||
| 42 | Victoria | 13-Sep-25 | 10:00 AM | Mount Royal | UBCO | Centennial Field #1 |
| 43 | Victoria | 13-Sep-25 | 10:00 AM | Victoria | SAIT | Centennial Field #2 |
| 44 | Victoria | 13-Sep-25 | 12:00 PM | UBCO | Mount Royal | Centennial Field #1 |
| ***EXHIBITION*** | Victoria | 13-Sep-25 | 12:00 PM | Victoria | SAIT | Centennial Field #2 |
| 45 | Victoria | 13-Sep-25 | 3:30 PM | UBCO | Victoria | Centennial Field #1 |
| 46 | Victoria | 13-Sep-25 | 3:30 PM | SAIT | Mount Royal | Centennial Field #2 |
| WEEK 3 VICTORIA SUNDAY (SPLIT) | ||||||
| 47 | Victoria | 14-Sep-25 | 9:00 AM | Mount Royal | Victoria | Centennial Field #1 |
| 48 | Victoria | 14-Sep-25 | 9:00 AM | SAIT | UBCO | Centennial Field #2 |
| 49 | Victoria | 14-Sep-25 | 11:00 AM | Victoria | Mount Royal | Centennial Field #1 |
| 50 | Victoria | 14-Sep-25 | 11:00 AM | UBCO | SAIT | Centennial Field #2 |
| WEEK 3 SASKATOON SATURDAY (SPLIT) | ||||||
| 51 | Saskatoon | 13-Sep-25 | 10:00 AM | Calgary | Saskatchewan | Bob Van Impe Stadium |
| 52 | Saskatoon | 13-Sep-25 | 10:00 AM | Lethbridge | Regina | Joe Gallagher Field |
| 53 | Saskatoon | 13-Sep-25 | 12:00 PM | Saskatchewan | Calgary | Bob Van Impe Stadium |
| 54 | Saskatoon | 13-Sep-25 | 12:00 PM | Regina | Lethbridge | Joe Gallagher Field |
| 55 | Saskatoon | 13-Sep-25 | 3:30 PM | Saskatchewan | Regina | Bob Van Impe Stadium |
| 56 | Saskatoon | 13-Sep-25 | 3:30 PM | Lethbridge | Calgary | Joe Gallagher Field |
| WEEK 3 SASKATOON SUNDAY (SPLIT) | ||||||
| 57 | Saskatoon | 14-Sep-25 | 9:00 AM | Lethbridge | Saskatchewan | Bob Van Impe Stadium |
| 58 | Saskatoon | 14-Sep-25 | 9:00 AM | Calgary | Regina | Joe Gallagher Field |
| 59 | Saskatoon | 14-Sep-25 | 11:00 AM | Saskatchewan | Lethbridge | Bob Van Impe Stadium |
| 60 | Saskatoon | 14-Sep-25 | 11:00 AM | Regina | Calgary | Joe Gallagher Field |
| WEEK 4 COALDALE FRIDAY | ||||||
| 61 | Lethbridge | 19-Sep-25 | 5:30 PM | Lethbridge | SAIT | Coaldale #1 |
| WEEK 4 COALDALE SATURDAY | ||||||
| 62 | Lethbridge | 20-Sep-25 | 9:00 AM | Calgary | Mount Royal | Coaldale #1 |
| 63 | Lethbridge | 20-Sep-25 | 9:00 AM | Regina | UBCO | Coaldale #2 |
| 64 | Lethbridge | 20-Sep-25 | 9:00 AM | Victoria | Saskatchewan | Coaldale #3 |
| 65 | Lethbridge | 20-Sep-25 | 11:00 AM | Lethbridge | Victoria | Coaldale #1 |
| 66 | Lethbridge | 20-Sep-25 | 11:00 AM | Regina | UBCO | Coaldale #2 |
| 67 | Lethbridge | 20-Sep-25 | 11:00 AM | Saskatchewan | SAIT | Coaldale #3 |
| 68 | Lethbridge | 20-Sep-25 | 1:00 PM | Mount Royal | Lethbridge | Coaldale #1 |
| 69 | Lethbridge | 20-Sep-25 | 1:00 PM | Calgary | SAIT | Coaldale #3 |
| 70 | Lethbridge | 20-Sep-25 | 3:00 PM | Regina | Mount Royal | Coaldale #1 |
| 71 | Lethbridge | 20-Sep-25 | 3:00 PM | Saskatchewan | Victoria | Coaldale #2 |
| 72 | Lethbridge | 20-Sep-25 | 3:00 PM | UBCO | Calgary | Coaldale #3 |
| WEEK 4 COALDALE SUNDAY | ||||||
| 73 | Lethbridge | 21-Sep-25 | 9:00 AM | Victoria | Lethbridge | Coaldale #1 |
| 74 | Lethbridge | 21-Sep-25 | 9:00 AM | Saskatchewan | UBCO | Coaldale #2 |
| 75 | Lethbridge | 21-Sep-25 | 9:00 AM | SAIT | Regina | Coaldale #3 |
| 76 | Lethbridge | 21-Sep-25 | 11:00 AM | Mount Royal | Saskatchewan | Coaldale #1 |
| 77 | Lethbridge | 21-Sep-25 | 11:00 AM | UBCO | Calgary | Coaldale #2 |
| 78 | Lethbridge | 21-Sep-25 | 11:00 AM | Victoria | Regina | Coaldale #3 |
| 79 | Lethbridge | 21-Sep-25 | 1:00 PM | Mount Royal | Lethbridge | Coaldale #1 |
| 80 | Lethbridge | 21-Sep-25 | 1:00 PM | SAIT | Calgary | Coaldale #2 |
| WEEK 5 KELOWNA FRIDAY (SPLIT) | ||||||
| 81 | Kelowna | 26-Sep-25 | 6:00 PM | UBCO | Mount Royal | Kings Stadium |
| WEEK 5 KELOWNA SATURDAY (SPLIT) | ||||||
| 82 | Kelowna | 27-Sep-25 | 10:00 PM | SAIT | Victoria | High Noon Park #2 |
| 83 | Kelowna | 27-Sep-25 | 12:00 PM | Mount Royal | UBCO | High Noon Park #1 |
| 84 | Kelowna | 27-Sep-25 | 12:00 PM | Victoria | SAIT | High Noon Park #2 |
| 85 | Kelowna | 27-Sep-25 | 3:30 PM | UBCO | Victoria | High Noon Park #1 |
| 86 | Kelowna | 27-Sep-25 | 3:30 PM | Mount Royal | SAIT | High Noon Park #2 |
| WEEK 5 KELOWNA SUNDAY (SPLIT) | ||||||
| 87 | Kelowna | 28-Sep-25 | 9:00 AM | UBCO | SAIT | High Noon Park #1 |
| 88 | Kelowna | 28-Sep-25 | 9:00 AM | Victoria | Mount Royal | High Noon Park #2 |
| 89 | Kelowna | 28-Sep-25 | 11:00 AM | SAIT | UBCO | High Noon Park #1 |
| 90 | Kelowna | 28-Sep-25 | 11:00 AM | Mount Royal | Victoria | High Noon Park #2 |
| WEEK 5 SASKATOON SATURDAY (SPLIT) | ||||||
| 91 | Saskatoon | 27-Sep-25 | 10:00 AM | Lethbridge | Regina | Bob Van Impe Stadium |
| 92 | Saskatoon | 27-Sep-25 | 10:00 AM | Calgary | Saskatchewan | Joe Gallagher Field |
| 93 | Saskatoon | 27-Sep-25 | 12:00 PM | Regina | Lethbridge | Bob Van Impe Stadium |
| 94 | Saskatoon | 27-Sep-25 | 12:00 PM | Saskatchewan | Calgary | Joe Gallagher Field |
| 95 | Saskatoon | 27-Sep-25 | 3:30 PM | Lethbridge | Calgary | Bob Van Impe Stadium |
| 96 | Saskatoon | 27-Sep-25 | 3:30 PM | Saskatchewan | Regina | Joe Gallagher Field |
| WEEK 5 SASKATOON SUNDAY (SPLIT) | ||||||
| 97 | Saskatoon | 28-Sep-25 | 9:00 AM | Lethbridge | Saskatchewan | Bob Van Impe Stadium |
| 98 | Saskatoon | 28-Sep-25 | 9:00 AM | Calgary | Regina | Joe Gallagher Field |
| 99 | Saskatoon | 28-Sep-25 | 11:00 AM | Saskatchewan | Lethbridge | Bob Van Impe Stadium |
| 100 | Saskatoon | 28-Sep-25 | 11:00 AM | Regina | Calgary | Joe Gallagher Field |
2024
Live Games and Stats are on GameChanger. Follow your team on GameChanger: Calgary, Lethbridge, Regina, SAIT, Saskatchewan, UBCO, Victoria, Mount Royal
- Weekend #1 – August 30 – September 1 – Calgary
- Weekend #2 – September 6 – 8 – Saskatoon
- Weekend #3 – September 13 – 15 – Regina and Victoria
- Weekend #4 – September 20 – 22 – Lethbridge
- Weekend #5 – September 27 – 29 – Regina and Kelowna
- Playoff Weekend – October 5 – 6 – Calgary
| # | Date | Host City | Visitor | Home | Time | Diamond | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Aug. 30 | Calgary | Calgary | Mount Royal | 6:00 PM | Shouldice #6 | ||
| 2 | Victoria | SAIT | 6:00 PM | Shouldice #3 | ||||
| 3 | Aug. 31 | Calgary | Regina | Mount Royal | 9:00 AM | Shouldice #3 | ||
| 4 | Calgary | Saskatchewan | 9:00 AM | Shouldice #6 | ||||
| 5 | UBCO | Lethbridge | 9:00 AM | Shouldice #4 | ||||
| 6 | Regina | Victoria | 11:00 AM | Shouldice #3 | ||||
| 7 | Saskatchewan | Lethbridge | 11:00 AM | Shouldice #6 | ||||
| 8 | SAIT | UBCO | 11:00 AM | Shouldice #4 | ||||
| 9 | Victoria | Mount Royal | 1:00 PM | Shouldice #3 | ||||
| 10 | SAIT | Calgary | 1:00 PM | Shouldice #6 | ||||
| 11 | Saskatchewan | UBCO | 3:00 PM | Shouldice #3 | ||||
| 12 | Lethbridge | Regina | 3:00 PM | Shouldice #6 | ||||
| 13 | Sept. 1 | Calgary | Mount Royal | Saskatchewan | 9:00 AM | Shouldice #3 | ||
| 14 | UBCO | Regina | 9:00 AM | Shouldice #6 | ||||
| 15 | Lethbridge | SAIT | 9:00 AM | Shouldice #4 | ||||
| 16 | Regina | Saskatchewan | 11:00 AM | Shouldice #3 | ||||
| 17 | UBCO | Calgary | 11:00 AM | Shouldice #6 | ||||
| 18 | Lethbridge | Victoria | 11:00 AM | Shouldice #4 | ||||
| 19 | Mount Royal | SAIT | 1:00 PM | Shouldice #3 | ||||
| 20 | Victoria | Calgary | 1:00 PM | Shouldice #6 | ||||
| 21 | Sept. 6 | Saskatoon | Saskatchewan | Mount Royal | 6:00 PM | Bob Van Impe Stadium | ||
| 22 | Sept. 7 | Saskatoon | Lethbridge | Regina | 9:00 AM | Bob Van Impe Stadium | ||
| 23 | SAIT | Calgary | 9:30 AM | Joe Gallagher Diamond | ||||
| 24 | Victoria | Mount Royal | 11:00 AM | Bob Van Impe Stadium | ||||
| 25 | Calgary | Saskatchewan | 11:30 AM | Joe Gallagher Diamond | ||||
| 26 | Lethbridge | Victoria | 1:00 PM | Bob Van Impe Stadium | ||||
| 27 | Regina | SAIT | 1:30 PM | Joe Gallagher Diamond | ||||
| 28 | Saskatchewan | Lethbridge | 3:00 PM | Bob Van Impe Stadium | ||||
| 29 | Mount Royal | Calgary | 3:30 PM | Joe Gallagher Diamond | ||||
| 30 | Saskatchewan | SAIT | 5:00 PM | Bob Van Impe Stadium | ||||
| 31 | Regina | Victoria | 5:30 PM | Joe Gallagher Diamond | ||||
| 32 | Sept. 8 | Saskatoon | Victoria | SAIT | 9:00 AM | Bob Van Impe Stadium | ||
| 33 | Mount Royal | Lethbridge | 9:30 AM | Joe Gallagher Diamond | ||||
| 34 | Calgary | Regina | 9:30 AM | Glen Reeve #3 | ||||
| 35 | Victoria | Saskatchewan | 11:00 AM | Bob Van Impe Stadium | ||||
| 36 | Calgary | Lethbridge | 11:30 AM | Joe Gallagher Diamond | ||||
